Last Updated on 19 May 2015
Summary, Virginia Tax Law Changes Respecting Tithables and Personal Property Tax Lists
- Before 1778 – White male tithables age could vary but generally set at 16+ (16 and over)
- 1778 – White male tithables of 21+ became subject to 5 shilling poll tax
- 1782-1786 – Only white male tithables 21+ included, as polls; slaves also taxed as polls; personal property (horses, cattle, etc.) taxed at the state level
- 1787 – Only white male tithables 21+ included, as polls—tax bumped to 10 shillings per head; tax info collected by itinerant tax commissioners, and dates recorded
- 1788 on – White male tithables age reverts to 16+ as state poll tax is abolished in 1788
Name | County | Tax List | Page |
Abel, Lewis, Junr | Wythe | 1793PersonalA | 01 |
Abel, Lewis, Senr | Wythe | 1793PersonalA | 01 |
Ackerd, Cornelius | Wythe | 1793PersonalA | 02 |
Adams, John | Wythe | 1793PersonalA | 01 |
Adams, Robert | Wythe | 1793PersonalA | 01 |
Adams, William | Wythe | 1793PersonalA | 01 |
Alderson, Agness | Wythe | 1793PersonalA | 01 |
Alford, John | Wythe | 1793PersonalA | 01 |
Alford, Thomas | Wythe | 1793PersonalA | 01 |
Alkin, Joshua | Wythe | 1793PersonalB | 01 |
Alley, John | Wythe | 1793PersonalB | 01 |
Allin, William | Wythe | 1793PersonalB | 01 |
Allison, Halbert | Wythe | 1793PersonalA | 01 |
Allison, John | Wythe | 1793PersonalA | 02 |
Allord, William | Wythe | 1793PersonalA | 02 |
Allsep, Joseph | Wythe | 1793PersonalC | 01 |
Allsup, John | Wythe | 1793PersonalC | 01 |
Anderson, George | Wythe | 1793PersonalB | 01 |
Anderson, Jacob | Wythe | 1793PersonalB | 01 |
Anderson, James | Wythe | 1793PersonalB | 01 |
Anderson, John | Wythe | 1793PersonalB | 01 |
Anderson, Peter | Wythe | 1793PersonalB | 01 |
Anderson, Vardiman | Wythe | 1793PersonalB | 01 |
Anderson, William | Wythe | 1793PersonalB | 01 |
Annspaw, Nicholas | Wythe | 1793PersonalA | 01 |
Aplin, David | Wythe | 1793PersonalA | 02 |
Armbrister, Geo | Wythe | 1793PersonalA | 02 |
Armbrister, Phillip | Wythe | 1793PersonalA | 01 |
Armstrong, Lenslet | Wythe | 1793PersonalA | 01 |
Arney, Poistly | Wythe | 1793PersonalA | 02 |
Arney, Tobias | Wythe | 1793PersonalA | 02 |
Atkins, Joseph | Wythe | 1793PersonalA | 02 |
Aulder, John | Wythe | 1793PersonalC | 01 |
Austin, Bartholomew | Wythe | 1793PersonalB | 01 |
Austin, Isaih | Wythe | 1793PersonalB | 01 |
Austin, Moses | Wythe | 1793PersonalA | 01 |
Austin, Stephen | Wythe | 1793PersonalB | 01 |
Austin, William | Wythe | 1793PersonalB | 01 |
Axley, Frederick | Wythe | 1793PersonalA | 01 |
Axley, James | Wythe | 1793PersonalA | 02 |
Ayrs, Nathaniel | Wythe | 1793PersonalA | 02 |
Name | County | Tax List | Page |
Baber, James | Wythe | 1793PersonalA | 04 |
Baily, Ekhaem | Wythe | 1793PersonalA | 03 |
Baily, James | Wythe | 1793PersonalC | 02 |
Baily, John | Wythe | 1793PersonalC | 02 |
Baily, Richard, Junr | Wythe | 1793PersonalC | 02 |
Baily, Richard, Senr | Wythe | 1793PersonalC | 02 |
Baily, Robin | Wythe | 1793PersonalC | 02 |
Baker, Agness | Wythe | 1793PersonalA | 03 |
Baker, Charles | Wythe | 1793PersonalA | 03 |
Baker, Charles | Wythe | 1793PersonalA | 04 |
Baker, John | Wythe | 1793PersonalA | 03 |
Baker, John | Wythe | 1793PersonalB | 02 |
Baker, Josep, Junr | Wythe | 1793PersonalA | 03 |
Baker, Joseph (Co?) | Wythe | 1793PersonalA | 03 |
Balden, James | Wythe | 1793PersonalA | 03 |
Baldwine, Thomas | Wythe | 1793PersonalB | 02 |
Bales, Daniel | Wythe | 1793PersonalB | 02 |
Bales, John | Wythe | 1793PersonalB | 03 |
Ball, Ira | Wythe | 1793PersonalA | 04 |
Banner, John | Wythe | 1793PersonalB | 03 |
Barnet, James | Wythe | 1793PersonalA | 03 |
Barnet, Jerremiah | Wythe | 1793PersonalC | 02 |
Barnet, Peter | Wythe | 1793PersonalA | 04 |
Barns, Cornelius | Wythe | 1793PersonalB | 02 |
Bartley, William | Wythe | 1793PersonalB | 03 |
Barton, Isaac | Wythe | 1793PersonalB | 04 |
Barton, John | Wythe | 1793PersonalB | 02 |
Bartrum, Stephen | Wythe | 1793PersonalC | 02 |
Basdon, John S | Wythe | 1793PersonalA | 03 |
Bates, James | Wythe | 1793PersonalC | 02 |
Bates, Robert | Wythe | 1793PersonalC | 03 |
Bathell, John | Wythe | 1793PersonalA | 03 |
Batts, William | Wythe | 1793PersonalC | 02 |
Baugh, Adam | Wythe | 1793PersonalA | 04 |
Baugh, Jacob | Wythe | 1793PersonalA | 04 |
Baugh, Michael | Wythe | 1793PersonalA | 04 |
Beaker, John | Wythe | 1793PersonalC | 03 |
Bean, Daniel | Wythe | 1793PersonalA | 02 |
Bean, Henry | Wythe | 1793PersonalA | 03 |
Bean, William | Wythe | 1793PersonalB | 02 |
Beard, John | Wythe | 1793PersonalA | 03 |
Beason, Richard | Wythe | 1793PersonalA | 04 |
Beck, John | Wythe | 1793PersonalB | 02 |
Bedsol, Elisha | Wythe | 1793PersonalB | 02 |
Bedsol, John | Wythe | 1793PersonalB | 02 |
Bedwell, Elijah | Wythe | 1793PersonalB | 03 |
Bedwell, Reuben | Wythe | 1793PersonalB | 03 |
Bedwell, Robert | Wythe | 1793PersonalB | 03 |
Bedwell, Robert | Wythe | 1793PersonalB | 03 |
Begly, Henry | Wythe | 1793PersonalC | 02 |
Begly, Henry, Junr | Wythe | 1793PersonalC | 03 |
Begly, John | Wythe | 1793PersonalC | 02 |
Begly, Thos | Wythe | 1793PersonalC | 02 |
Begly, William | Wythe | 1793PersonalC | 03 |
Belcher, William | Wythe | 1793PersonalC | 02 |
Bell, Samuel | Wythe | 1793PersonalA | 04 |
Bell, Thomas | Wythe | 1793PersonalA | 03 |
Bell, William, Senr | Wythe | 1793PersonalA | 03 |
Belly, William | Wythe | 1793PersonalA | 02 |
Belshy, John | Wythe | 1793PersonalA | 02 |
Belson, Henry | Wythe | 1793PersonalC | 03 |
Bennet, Richard | Wythe | 1793PersonalB | 02 |
Bennett, Stephen | Wythe | 1793PersonalB | 03 |
Berry, Isaac | Wythe | 1793PersonalB | 03 |
Berry, John | Wythe | 1793PersonalA | 04 |
Binkley, Peter | Wythe | 1793PersonalA | 02 |
Birch, William | Wythe | 1793PersonalB | 03 |
Bird, Henry | Wythe | 1793PersonalA | 04 |
Birkheart, Henry | Wythe | 1793PersonalA | 04 |
Bishop, John | Wythe | 1793PersonalA | 02 |
Bishop, Peter | Wythe | 1793PersonalA | 02 |
Bishop, Phillip | Wythe | 1793PersonalA | 02 |
Black, David | Wythe | 1793PersonalC | 02 |
Black, John | Wythe | 1793PersonalA | 05 |
Black, Quilla | Wythe | 1793PersonalB | 03 |
Blair, Thomas | Wythe | 1793PersonalB | 04 |
Blevans, Daniel | Wythe | 1793PersonalB | 03 |
Blevans, Daniel | Wythe | 1793PersonalB | 03 |
Blevans, James | Wythe | 1793PersonalB | 03 |
Blevans, James | Wythe | 1793PersonalB | 03 |
Blevans, James (Chestnut) | Wythe | 1793PersonalB | 03 |
Blevans, James, Senr | Wythe | 1793PersonalB | 02 |
Blevans, John | Wythe | 1793PersonalB | 02 |
Blevans, John | Wythe | 1793PersonalB | 02 |
Blevans, Willabee | Wythe | 1793PersonalB | 03 |
Bobet, William, Junr | Wythe | 1793PersonalB | 02 |
Bobet, William, Senr | Wythe | 1793PersonalB | 02 |
Bogard, Abraham | Wythe | 1793PersonalA | 02 |
Bogle, James | Wythe | 1793PersonalC | 02 |
Bolt, John | Wythe | 1793PersonalB | 02 |
Bonham, Nehemiah | Wythe | 1793PersonalA | 03 |
Bonham, Nehemiah | Wythe | 1793PersonalB | 03 |
Bourn, William | Wythe | 1793PersonalB | 04 |
Bowan, Joseph | Wythe | 1793PersonalB | 03 |
Bower, Jacob | Wythe | 1793PersonalA | 03 |
Bowman, William | Wythe | 1793PersonalB | 02 |
Boyd, Alexand | Wythe | 1793PersonalA | 02 |
Boyd, Andrew | Wythe | 1793PersonalA | 03 |
Boyer, Abraham | Wythe | 1793PersonalA | 02 |
Boyer, William H | Wythe | 1793PersonalB | 03 |
Bozwell, Samuel | Wythe | 1793PersonalC | 02 |
Brabston, William | Wythe | 1793PersonalA | 03 |
Brackinridg, Robert | Wythe | 1793PersonalA | 02 |
Bradley, William | Wythe | 1793PersonalB | 02 |
Bradly, Chas | Wythe | 1793PersonalC | 02 |
Brag, William | Wythe | 1793PersonalA | 03 |
Brally, James | Wythe | 1793PersonalA | 04 |
Branstater, Peter | Wythe | 1793PersonalB | 02 |
Branston, James | Wythe | 1793PersonalB | 03 |
Branston, Jerard | Wythe | 1793PersonalB | 03 |
Brawly, John, Senr | Wythe | 1793PersonalA | 03 |
Brdgmon, Franklin | Wythe | 1793PersonalA | 03 |
Breadon, James | Wythe | 1793PersonalA | 03 |
Breadon, Jeremiah | Wythe | 1793PersonalA | 03 |
Brewer, Lewis | Wythe | 1793PersonalB | 04 |
Brians, John | Wythe | 1793PersonalC | 03 |
Brians, Nathaniel | Wythe | 1793PersonalC | 03 |
Britt, John | Wythe | 1793PersonalB | 02 |
Brittain, Nathaniel | Wythe | 1793PersonalC | 02 |
Britton, Samuel | Wythe | 1793PersonalA | 04 |
Bronstator, Frederick | Wythe | 1793PersonalA | 04 |
Bronstator, Michael | Wythe | 1793PersonalA | 04 |
Bront, Christly | Wythe | 1793PersonalA | 04 |
Brooks, John | Wythe | 1793PersonalC | 02 |
Brooks, Thomas | Wythe | 1793PersonalA | 03 |
Brooks, William | Wythe | 1793PersonalC | 02 |
Brown, Andrew | Wythe | 1793PersonalA | 03 |
Brown, Isaac | Wythe | 1793PersonalA | 04 |
Brown, James | Wythe | 1793PersonalA | 03 |
Brown, John | Wythe | 1793PersonalA | 04 |
Brown, John | Wythe | 1793PersonalA | 04 |
Brown, John, Senr | Wythe | 1793PersonalA | 03 |
Brown, Michael | Wythe | 1793PersonalA | 03 |
Brown, Samuel, Gen(?) | Wythe | 1793PersonalB | 02 |
Brown, Samuel, Senr | Wythe | 1793PersonalB | 02 |
Brown, Solomon | Wythe | 1793PersonalB | 03 |
Brown, Stophel | Wythe | 1793PersonalA | 02 |
Bruster, Comfort | Wythe | 1793PersonalC | 02 |
Bruster, Ebenezer | Wythe | 1793PersonalC | 03 |
Bruster, Thos | Wythe | 1793PersonalC | 02 |
Bryant, Francis | Wythe | 1793PersonalB | 02 |
Bryant, Garner | Wythe | 1793PersonalB | 02 |
Bryant, James | Wythe | 1793PersonalB | 03 |
Bryant, John | Wythe | 1793PersonalB | 02 |
Bryant, Joseph | Wythe | 1793PersonalB | 02 |
Bryant, Nicholas | Wythe | 1793PersonalB | 02 |
Bryant, Robert | Wythe | 1793PersonalB | 03 |
Buchanan, Alexander | Wythe | 1793PersonalC | 01 |
Buchanan, James | Wythe | 1793PersonalC | 01 |
Buchanan, Jno, Senr | Wythe | 1793PersonalC | 01 |
Buchanan, John, Junr | Wythe | 1793PersonalC | 01 |
Buchannon, Alexander | Wythe | 1793PersonalA | 04 |
Buchannon, Alexander | Wythe | 1793PersonalA | 04 |
Buchannon, Jacob | Wythe | 1793PersonalA | 04 |
Buchannon, Joseph | Wythe | 1793PersonalA | 04 |
Buchannon, Nathaniel | Wythe | 1793PersonalA | 03 |
Buchannon, Robert | Wythe | 1793PersonalA | 04 |
Buchanon, John | Wythe | 1793PersonalB | 04 |
Buckellow, George | Wythe | 1793PersonalA | 03 |
Burgan, John | Wythe | 1793PersonalB | 03 |
Burk, David | Wythe | 1793PersonalB | 02 |
Burk, Michael | Wythe | 1793PersonalA | 04 |
Burk, Reiland | Wythe | 1793PersonalB | 02 |
Burton, Absolen | Wythe | 1793PersonalB | 02 |
Burton, John | Wythe | 1793PersonalB | 03 |
Burton, Robert | Wythe | 1793PersonalB | 02 |
Bustard, Charles | Wythe | 1793PersonalA | 04 |
Bustard, David | Wythe | 1793PersonalA | 04 |
Bustard, William | Wythe | 1793PersonalA | 04 |
Buttontone, Phillip | Wythe | 1793PersonalA | 02 |
Byrd, George | Wythe | 1793PersonalB | 03 |
Byrd, Henry | Wythe | 1793PersonalB | 03 |
Byrd, Samuel | Wythe | 1793PersonalB | 03 |
Byrd, William | Wythe | 1793PersonalB | 04 |
Byrn, James | Wythe | 1793PersonalA | 04 |
Name | County | Tax List | Page |
Calfey, James | Wythe | 1793PersonalA | 05 |
Calfey, William | Wythe | 1793PersonalA | 05 |
Calfey, William, Jr | Wythe | 1793PersonalA | 05 |
Calhoun, Eisabeth | Wythe | 1793PersonalA | 07 |
Calhoun, James | Wythe | 1793PersonalA | 07 |
Calhoun, Robert | Wythe | 1793PersonalA | 07 |
Calvin, John | Wythe | 1793PersonalA | 05 |
Campbell, James | Wythe | 1793PersonalA | 06 |
Camron, James | Wythe | 1793PersonalC | 03 |
Camron, John K | Wythe | 1793PersonalA | 05 |
Canter, Henry | Wythe | 1793PersonalB | 05 |
Canter, John | Wythe | 1793PersonalB | 05 |
Canter, Trueman | Wythe | 1793PersonalB | 05 |
Carnutt, David | Wythe | 1793PersonalB | 05 |
Carnutt, James | Wythe | 1793PersonalB | 05 |
Carnutt, Reubin | Wythe | 1793PersonalB | 05 |
Carnutt, William | Wythe | 1793PersonalB | 05 |
Carr, John | Wythe | 1793PersonalA | 07 |
Carr, Thomas | Wythe | 1793PersonalB | 05 |
Carroll, John | Wythe | 1793PersonalB | 04 |
Carter, Daniel | Wythe | 1793PersonalB | 04 |
Cartmil, Henry | Wythe | 1793PersonalC | 03 |
Cartmil, Thos | Wythe | 1793PersonalC | 03 |
Cartmill, James | Wythe | 1793PersonalC | 03 |
Cartmill, John | Wythe | 1793PersonalC | 03 |
Cartor, Charles | Wythe | 1793PersonalA | 05 |
Cartor, George | Wythe | 1793PersonalA | 06 |
Cartor, Robert | Wythe | 1793PersonalA | 05 |
Cartor, Thomas | Wythe | 1793PersonalA | 05 |
Cartor, William | Wythe | 1793PersonalA | 05 |
Castle, Michael | Wythe | 1793PersonalA | 06 |
Castle, Michael | Wythe | 1793PersonalA | 07 |
Castle, Nicholas | Wythe | 1793PersonalA | 06 |
Catchim, Edward | Wythe | 1793PersonalA | 06 |
Catring, Peter | Wythe | 1793PersonalB | 05 |
Chapple, Stepen | Wythe | 1793PersonalA | 06 |
Chesher, James | Wythe | 1793PersonalB | 04 |
Chesher, James, Senr | Wythe | 1793PersonalB | 04 |
Chesher, William | Wythe | 1793PersonalB | 04 |
China, Hezekiah | Wythe | 1793PersonalA | 07 |
Christian, Benjamin | Wythe | 1793PersonalC | 03 |
Christle, Henry | Wythe | 1793PersonalA | 05 |
Claypole, David | Wythe | 1793PersonalC | 03 |
Clements, Francis | Wythe | 1793PersonalB | 04 |
Clemons, Benjamin | Wythe | 1793PersonalA | 07 |
Clemons, Henry | Wythe | 1793PersonalA | 06 |
Clendenion, Cornelius | Wythe | 1793PersonalA | 06 |
Cline, Daniel | Wythe | 1793PersonalA | 05 |
Cline, Nicholas | Wythe | 1793PersonalA | 06 |
Cloud, Martain | Wythe | 1793PersonalA | 05 |
Coal, Elliner | Wythe | 1793PersonalA | 05 |
Coal, William T | Wythe | 1793PersonalA | 05 |
Coburn, Samuel | Wythe | 1793PersonalC | 03 |
Cock, James | Wythe | 1793PersonalB | 04 |
Cock, John | Wythe | 1793PersonalB | 04 |
Coker, John Michael | Wythe | 1793PersonalB | 05 |
Cole, Charles | Wythe | 1793PersonalB | 05 |
Cole, James | Wythe | 1793PersonalB | 04 |
Cole, Mathew | Wythe | 1793PersonalB | 05 |
Cole, Richard | Wythe | 1793PersonalB | 05 |
Cole, Stephen | Wythe | 1793PersonalB | 04 |
Coleman, Peter | Wythe | 1793PersonalB | 05 |
Colier, Aron | Wythe | 1793PersonalB | 04 |
Colier, randal | Wythe | 1793PersonalB | 04 |
Colier, Shadrick | Wythe | 1793PersonalB | 04 |
Collens, Daniel | Wythe | 1793PersonalA | 06 |
Collins, Absolem | Wythe | 1793PersonalB | 04 |
Collins, Benjamin | Wythe | 1793PersonalB | 04 |
Collins, David | Wythe | 1793PersonalB | 04 |
Collins, John, Junr | Wythe | 1793PersonalB | 04 |
Collins, John, Senr | Wythe | 1793PersonalB | 04 |
Collins, Jonathan | Wythe | 1793PersonalB | 05 |
Collins, Joseph | Wythe | 1793PersonalB | 05 |
Collins, Lewis | Wythe | 1793PersonalB | 04 |
Collins, Mealon | Wythe | 1793PersonalB | 05 |
Collins, Milatent | Wythe | 1793PersonalB | 04 |
Collop, Henry | Wythe | 1793PersonalA | 07 |
Collop, Peter | Wythe | 1793PersonalA | 06 |
Colston, Jacob | Wythe | 1793PersonalB | 05 |
Colwell, George | Wythe | 1793PersonalC | 03 |
Combs, Henry | Wythe | 1793PersonalA | 05 |
Combs, Mase | Wythe | 1793PersonalB | 04 |
Comer, John | Wythe | 1793PersonalB | 05 |
Commer, Thomas | Wythe | 1793PersonalB | 05 |
Compton, John, Junr | Wythe | 1793PersonalC | 03 |
Compton, John, Senr | Wythe | 1793PersonalC | 03 |
Cook, Adam | Wythe | 1793PersonalA | 07 |
Cook, Henry | Wythe | 1793PersonalA | 07 |
Cook, Matthew | Wythe | 1793PersonalA | 06 |
Coolly, Thedins | Wythe | 1793PersonalA | 06 |
Coplin, Charles | Wythe | 1793PersonalB | 05 |
Cormany, Michael | Wythe | 1793PersonalA | 06 |
Cornoy, Barnet | Wythe | 1793PersonalA | 07 |
Cortney, Michael | Wythe | 1793PersonalA | 07 |
Couch, Joseph | Wythe | 1793PersonalB | 05 |
Cowden, Robert | Wythe | 1793PersonalA | 07 |
Cowpenbariger, Jacob | Wythe | 1793PersonalA | 07 |
Cowpenbariger, John | Wythe | 1793PersonalA | 07 |
Cowpenheffer, Fredrick | Wythe | 1793PersonalA | 06 |
Cowpenheffer, Thomas | Wythe | 1793PersonalA | 06 |
Cowpenheffer, Thomas | Wythe | 1793PersonalA | 07 |
Cox, Andrew | Wythe | 1793PersonalB | 04 |
Cox, Cim | Wythe | 1793PersonalB | 05 |
Cox, Daniel | Wythe | 1793PersonalC | 03 |
Cox, David | Wythe | 1793PersonalB | 05 |
Cox, Enock | Wythe | 1793PersonalB | 05 |
Cox, James | Wythe | 1793PersonalB | 05 |
Cox, Jesse | Wythe | 1793PersonalB | 05 |
Cox, John | Wythe | 1793PersonalB | 05 |
Cox, John (Chesnut) | Wythe | 1793PersonalB | 05 |
Cox, John, Junr | Wythe | 1793PersonalC | 03 |
Cox, John, Senr | Wythe | 1793PersonalC | 03 |
Cox, Joseph | Wythe | 1793PersonalB | 05 |
Cox, Joshua | Wythe | 1793PersonalB | 05 |
Cox, Nathan | Wythe | 1793PersonalB | 05 |
Cox, Reuben | Wythe | 1793PersonalB | 05 |
Cox, Samuel | Wythe | 1793PersonalB | 05 |
Cox, William | Wythe | 1793PersonalB | 05 |
Crafford, William | Wythe | 1793PersonalA | 06 |
Craige, Hiram | Wythe | 1793PersonalA | 06 |
Craige, John | Wythe | 1793PersonalA | 05 |
Cranston, Robert | Wythe | 1793PersonalA | 05 |
Creager, Michael, Jur | Wythe | 1793PersonalA | 05 |
Creegor, Dewalt | Wythe | 1793PersonalA | 06 |
Creegor, George | Wythe | 1793PersonalA | 06 |
Creegor, Jacob, Junr | Wythe | 1793PersonalA | 05 |
Creegor, John | Wythe | 1793PersonalA | 06 |
Creegor, Michael | Wythe | 1793PersonalA | 05 |
Creegor, Michael | Wythe | 1793PersonalA | 06 |
Creegor, Michael | Wythe | 1793PersonalA | 06 |
Creegor, Peter | Wythe | 1793PersonalA | 05 |
Creegor, Peter, Senr | Wythe | 1793PersonalA | 06 |
Cristle, Richard | Wythe | 1793PersonalA | 05 |
Cristle, William | Wythe | 1793PersonalA | 07 |
Crocket, Andrew | Wythe | 1793PersonalA | 05 |
Crocket, Andrew | Wythe | 1793PersonalA | 05 |
Crocket, James | Wythe | 1793PersonalA | 06 |
Crocket, John | Wythe | 1793PersonalA | 06 |
Crocket, Joseph | Wythe | 1793PersonalA | 05 |
Crocket, Robert | Wythe | 1793PersonalA | 05 |
Crocket, Samuel | Wythe | 1793PersonalA | 05 |
Crocket, Walter | Wythe | 1793PersonalA | 06 |
Crow, Edward | Wythe | 1793PersonalA | 07 |
Crow, James | Wythe | 1793PersonalA | 07 |
Crow, Robert | Wythe | 1793PersonalA | 07 |
Crow, Thomas, Junr | Wythe | 1793PersonalA | 07 |
Crow, Thomas, Senr | Wythe | 1793PersonalA | 07 |
Crusenberry, George | Wythe | 1793PersonalB | 04 |
Crusenberry, Moses | Wythe | 1793PersonalB | 04 |
Cummons, Jacob | Wythe | 1793PersonalB | 05 |
Cummons, Robert | Wythe | 1793PersonalB | 04 |
Cybot, Robert | Wythe | 1793PersonalA | 05 |
Cyfer, John | Wythe | 1793PersonalA | 06 |
Name | County | Tax List | Page |
Dailey, Isaac | Wythe | 1793PersonalA | 08 |
Damster, Andrew | Wythe | 1793PersonalC | 04 |
Danford, John | Wythe | 1793PersonalA | 08 |
Danner, Jacob | Wythe | 1793PersonalB | 06 |
Dannor, Andrew | Wythe | 1793PersonalA | 08 |
Dannor, George | Wythe | 1793PersonalA | 08 |
Davidson, John | Wythe | 1793PersonalC | 04 |
Davidson, Joseph | Wythe | 1793PersonalC | 04 |
Davidson, William | Wythe | 1793PersonalC | 04 |
Davies, Evan | Wythe | 1793PersonalC | 04 |
Davis, Charles | Wythe | 1793PersonalB | 06 |
Davis, Daniel | Wythe | 1793PersonalB | 06 |
Davis, David | Wythe | 1793PersonalA | 08 |
Davis, Elisabeth | Wythe | 1793PersonalA | 09 |
Davis, Elizabeth | Wythe | 1793PersonalB | 06 |
Davis, George, Junr | Wythe | 1793PersonalA | 08 |
Davis, George, Senr | Wythe | 1793PersonalA | 08 |
Davis, George, Senr | Wythe | 1793PersonalA | 08 |
Davis, Henry | Wythe | 1793PersonalA | 08 |
Davis, Henry | Wythe | 1793PersonalB | 06 |
Davis, Jacob | Wythe | 1793PersonalA | 09 |
Davis, Jacob | Wythe | 1793PersonalB | 07 |
Davis, James | Wythe | 1793PersonalA | 09 |
Davis, John | Wythe | 1793PersonalA | 08 |
Davis, John | Wythe | 1793PersonalB | 06 |
Davis, John (stoneman) | Wythe | 1793PersonalA | 08 |
Davis, John, Junr | Wythe | 1793PersonalA | 08 |
Davis, John, Senr | Wythe | 1793PersonalA | 09 |
Davis, Joseph | Wythe | 1793PersonalB | 06 |
Davis, Robert | Wythe | 1793PersonalA | 09 |
Davis, Thomas | Wythe | 1793PersonalB | 06 |
Davis, Thomas | Wythe | 1793PersonalB | 06 |
Davis, Thomas | Wythe | 1793PersonalB | 06 |
Davis, William | Wythe | 1793PersonalA | 09 |
Davis, William | Wythe | 1793PersonalB | 06 |
Davis, William | Wythe | 1793PersonalC | 04 |
Davis, William, Captn | Wythe | 1793PersonalC | 04 |
Davis, Wilson | Wythe | 1793PersonalA | 08 |
Day, Frances | Wythe | 1793PersonalA | 08 |
Day, James | Wythe | 1793PersonalC | 04 |
Day, John | Wythe | 1793PersonalB | 06 |
Day, Joseph | Wythe | 1793PersonalB | 06 |
Day, Joshua | Wythe | 1793PersonalC | 04 |
Day, Reubin | Wythe | 1793PersonalC | 04 |
Day, Robert | Wythe | 1793PersonalB | 06 |
Day, Samuel | Wythe | 1793PersonalC | 04 |
Delong, Nicholas | Wythe | 1793PersonalA | 08 |
Delph, Peter | Wythe | 1793PersonalB | 06 |
Deniston, David | Wythe | 1793PersonalA | 09 |
Deniston, John | Wythe | 1793PersonalC | 04 |
Denny, Charles | Wythe | 1793PersonalB | 06 |
Denny, Lazerous | Wythe | 1793PersonalB | 06 |
Depriest, Robert | Wythe | 1793PersonalA | 08 |
Derting, John | Wythe | 1793PersonalA | 09 |
Despain, John | Wythe | 1793PersonalB | 07 |
Despain, Scott | Wythe | 1793PersonalB | 06 |
Devois, James | Wythe | 1793PersonalC | 04 |
Dickert, Jacob | Wythe | 1793PersonalA | 09 |
Dickert, Michael | Wythe | 1793PersonalA | 08 |
Dickey, Mathew | Wythe | 1793PersonalB | 06 |
Dickort, Peter | Wythe | 1793PersonalA | 09 |
Dillow, Abrahan | Wythe | 1793PersonalA | 08 |
Dillow, James | Wythe | 1793PersonalA | 08 |
Dillow, William | Wythe | 1793PersonalA | 08 |
Dinkins, Benford | Wythe | 1793PersonalB | 06 |
Dinkins, Ephram | Wythe | 1793PersonalB | 06 |
Dinkins, Thomas | Wythe | 1793PersonalB | 06 |
Dinkins, William | Wythe | 1793PersonalB | 06 |
Dixon, George | Wythe | 1793PersonalA | 08 |
Doak, David | Wythe | 1793PersonalA | 08 |
Doak, Mary | Wythe | 1793PersonalA | 08 |
Doake, John | Wythe | 1793PersonalA | 08 |
Dodson, Felly | Wythe | 1793PersonalB | 06 |
Dodson, James | Wythe | 1793PersonalB | 06 |
Dodson, James | Wythe | 1793PersonalB | 06 |
Dodson, John | Wythe | 1793PersonalB | 06 |
Dodson, John | Wythe | 1793PersonalB | 06 |
Dodson, Samuel | Wythe | 1793PersonalB | 06 |
Dodson, Samuel, Junr | Wythe | 1793PersonalB | 06 |
Dolton, Reubin | Wythe | 1793PersonalB | 06 |
Dolton, William | Wythe | 1793PersonalB | 06 |
Dorting, Phillip | Wythe | 1793PersonalA | 09 |
Dougherty, Nicholas | Wythe | 1793PersonalC | 04 |
Dowden, Joseph | Wythe | 1793PersonalB | 06 |
Drapor, George | Wythe | 1793PersonalA | 08 |
Drapor, John | Wythe | 1793PersonalA | 08 |
Drapor, John, Senr | Wythe | 1793PersonalA | 08 |
Drope, William | Wythe | 1793PersonalB | 07 |
Duff, Saml | Wythe | 1793PersonalC | 04 |
Dugless, James | Wythe | 1793PersonalA | 09 |
Dunbar, Samuel | Wythe | 1793PersonalC | 04 |
Dunn, James | Wythe | 1793PersonalC | 04 |
Dunn, Mary | Wythe | 1793PersonalC | 04 |
Dunn, Michael | Wythe | 1793PersonalA | 08 |
Durnell, James | Wythe | 1793PersonalB | 06 |
Dutting, Adam | Wythe | 1793PersonalA | 09 |
Dyor, Charles | Wythe | 1793PersonalA | 08 |
Name | County | Tax List | Page |
Eaton, Joseph | Wythe | 1793PersonalA | 09 |
Eaton, William | Wythe | 1793PersonalB | 07 |
Edds, Abraham | Wythe | 1793PersonalA | 09 |
Edwards, Anual | Wythe | 1793PersonalB | 07 |
Edwards, David | Wythe | 1793PersonalB | 07 |
Edwards, Henry | Wythe | 1793PersonalB | 07 |
Edwards, Isaac | Wythe | 1793PersonalB | 07 |
Elam, Bejamin | Wythe | 1793PersonalC | 05 |
Elkins, Richard | Wythe | 1793PersonalC | 05 |
Elkins, Richard, Senr | Wythe | 1793PersonalC | 05 |
Elkins, William | Wythe | 1793PersonalC | 05 |
Elkins, Zecheriah | Wythe | 1793PersonalC | 05 |
Ellar, George | Wythe | 1793PersonalB | 07 |
Ellis, James | Wythe | 1793PersonalA | 09 |
Ellis, Richard | Wythe | 1793PersonalA | 09 |
Ellor, Henry | Wythe | 1793PersonalA | 09 |
Engledow, William | Wythe | 1793PersonalA | 09 |
English, Robert | Wythe | 1793PersonalB | 07 |
Ettor, Daniel | Wythe | 1793PersonalA | 09 |
Ettor, John | Wythe | 1793PersonalA | 09 |
Ettor, Peter | Wythe | 1793PersonalA | 09 |
Evans, James | Wythe | 1793PersonalC | 05 |
Evans, Jesse | Wythe | 1793PersonalA | 10 |
Evans, John | Wythe | 1793PersonalC | 05 |
Evans, Joseph | Wythe | 1793PersonalA | 10 |
