Last Updated on 19 May 2015
Summary, Virginia Tax Law Changes Respecting Tithables and Personal Property Tax Lists
- Before 1778 – White male tithables age could vary but generally set at 16+ (16 and over)
- 1778 – White male tithables of 21+ became subject to 5 shilling poll tax
- 1782-1786 – Only white male tithables 21+ included, as polls; slaves also taxed as polls; personal property (horses, cattle, etc.) taxed at the state level
- 1787 – Only white male tithables 21+ included, as polls—tax bumped to 10 shillings per head; tax info collected by itinerant tax commissioners, and dates recorded
- 1788 on – White male tithables age reverts to 16+ as state poll tax is abolished in 1788
Name | County | Tax List | Page |
, Swan (Emancipate of Stephens) | Wythe | 1800PersonalB | 19 |
, Tom (Emancipate of Stephens) | Wythe | 1800PersonalB | 19 |
Name | County | Tax List | Page |
Able, Francis | Wythe | 1800PersonalA | 01 |
Able, Lewis, Jr | Wythe | 1800PersonalA | 01 |
Able, Lewis, Sr | Wythe | 1800PersonalA | 01 |
Acre, John | Wythe | 1800PersonalA | 01 |
Acre, Philip | Wythe | 1800PersonalA | 01 |
Acre, Philip, Jr | Wythe | 1800PersonalA | 01 |
Adams, John | Wythe | 1800PersonalB | 01 |
Adams, Robert | Wythe | 1800PersonalB | 01 |
Ager, John | Wythe | 1800PersonalB | 01 |
Alden, Richard | Wythe | 1800PersonalA | 01 |
Alder, John | Wythe | 1800PersonalA | 01 |
Alder, Paul | Wythe | 1800PersonalB | 01 |
Alford, Thomas | Wythe | 1800PersonalB | 01 |
Alford, William | Wythe | 1800PersonalB | 01 |
Allison, Hatbert | Wythe | 1800PersonalB | 01 |
Ally, Cary | Wythe | 1800PersonalB | 01 |
Alsup, Jesse | Wythe | 1800PersonalA | 01 |
Anderson, Cagy | Wythe | 1800PersonalA | 01 |
Anderson, Charles | Wythe | 1800PersonalB | 01 |
Archart, Abram | Wythe | 1800PersonalA | 01 |
Armbrester, George | Wythe | 1800PersonalB | 01 |
Armbrester, Henry | Wythe | 1800PersonalB | 01 |
Armbrester, John | Wythe | 1800PersonalB | 01 |
Armbrester, Philip | Wythe | 1800PersonalB | 01 |
Armstrong, John | Wythe | 1800PersonalB | 01 |
Arney, Bostian | Wythe | 1800PersonalA | 01 |
Arney, Lebias | Wythe | 1800PersonalA | 01 |
Ashbarriger, Philip | Wythe | 1800PersonalA | 01 |
Ashley, Holt | Wythe | 1800PersonalA | 01 |
Ashley, Philip | Wythe | 1800PersonalA | 01 |
Atkins, Joseph | Wythe | 1800PersonalA | 01 |
Austin, Charles | Wythe | 1800PersonalB | 01 |
Austin, Stephen | Wythe | 1800PersonalB | 01 |
Name | County | Tax List | Page |
Baber, Joanna | Wythe | 1800PersonalB | 02 |
Bailey, Archibald | Wythe | 1800PersonalA | 03 |
Bailey, Eli | Wythe | 1800PersonalA | 03 |
Bailey, Henry | Wythe | 1800PersonalA | 03 |
Bailey, James | Wythe | 1800PersonalA | 03 |
Bailey, James | Wythe | 1800PersonalA | 03 |
Bailey, Micajah | Wythe | 1800PersonalA | 03 |
Bailey, Reubin | Wythe | 1800PersonalA | 03 |
Bailey, Richard | Wythe | 1800PersonalA | 03 |
Bailey, Richard | Wythe | 1800PersonalA | 03 |
Baker, Charles | Wythe | 1800PersonalB | 03 |
Baker, Christian | Wythe | 1800PersonalB | 02 |
Baker, Douglass | Wythe | 1800PersonalB | 03 |
Baker, Isaac | Wythe | 1800PersonalB | 02 |
Baker, John | Wythe | 1800PersonalB | 01 |
Baker, Joseph | Wythe | 1800PersonalB | 01 |
Baker, Matthias | Wythe | 1800PersonalA | 02 |
Baker, William | Wythe | 1800PersonalB | 02 |
Baldwin, James | Wythe | 1800PersonalA | 03 |
Baldwin, John | Wythe | 1800PersonalA | 03 |
Baldwin, Nicholas | Wythe | 1800PersonalA | 03 |
Banks, Samuel | Wythe | 1800PersonalB | 02 |
Barnett, Hamblin | Wythe | 1800PersonalB | 03 |
Barnett, James, Jr | Wythe | 1800PersonalB | 03 |
Barnett, William | Wythe | 1800PersonalB | 02 |
Barret, Thomas | Wythe | 1800PersonalA | 03 |
Barret, William | Wythe | 1800PersonalA | 03 |
Barron, Joseph | Wythe | 1800PersonalB | 02 |
Bartrum, Steven | Wythe | 1800PersonalA | 02 |
Barty, John | Wythe | 1800PersonalA | 03 |
Bates, Elijah | Wythe | 1800PersonalA | 02 |
Bates, William | Wythe | 1800PersonalA | 02 |
Bean, Daniel | Wythe | 1800PersonalB | 02 |
Bean, Henry | Wythe | 1800PersonalB | 02 |
Beard, John | Wythe | 1800PersonalA | 04 |
Bell, James | Wythe | 1800PersonalB | 02 |
Bell, William | Wythe | 1800PersonalB | 02 |
Belsha, John | Wythe | 1800PersonalB | 03 |
Belshy, William | Wythe | 1800PersonalA | 02 |
Bennet, Daniel | Wythe | 1800PersonalA | 04 |
Berry, John | Wythe | 1800PersonalB | 02 |
Berry, Joseph H | Wythe | 1800PersonalA | 02 |
Bester, Michael | Wythe | 1800PersonalA | 02 |
Bethel, John | Wythe | 1800PersonalB | 02 |
Beverly, Elijah | Wythe | 1800PersonalB | 03 |
Bindle, John | Wythe | 1800PersonalB | 03 |
Binkley, Peter | Wythe | 1800PersonalB | 02 |
Bishop, John | Wythe | 1800PersonalB | 02 |
Bishop, Peter | Wythe | 1800PersonalB | 02 |
Black, James | Wythe | 1800PersonalB | 03 |
Black, John | Wythe | 1800PersonalB | 03 |
Black, Robert | Wythe | 1800PersonalB | 03 |
Black, Thomas | Wythe | 1800PersonalA | 03 |
Blair, Thomas | Wythe | 1800PersonalB | 03 |
Blanchard, Henry | Wythe | 1800PersonalB | 02 |
Blankenpicker, Zacheriah | Wythe | 1800PersonalA | 02 |
Blankenship, Arthur | Wythe | 1800PersonalA | 03 |
Blankenship, Clabern | Wythe | 1800PersonalA | 03 |
Blanshet, John | Wythe | 1800PersonalA | 03 |
Blessing, Jacob | Wythe | 1800PersonalB | 02 |
Blessing, John | Wythe | 1800PersonalB | 02 |
Bloss, William | Wythe | 1800PersonalB | 02 |
Blout, Adam | Wythe | 1800PersonalB | 03 |
Boas, Joseph | Wythe | 1800PersonalA | 04 |
Bogle, John | Wythe | 1800PersonalA | 04 |
Bonham, Hezekiah | Wythe | 1800PersonalA | 02 |
Bonham, Joseph | Wythe | 1800PersonalA | 03 |
Bonham, Martin | Wythe | 1800PersonalA | 04 |
Bonham, Nehemia | Wythe | 1800PersonalA | 04 |
Bonham, Nehemiah | Wythe | 1800PersonalB | 02 |
Borders, James | Wythe | 1800PersonalA | 03 |
Bough, Drury | Wythe | 1800PersonalA | 04 |
Bough, George | Wythe | 1800PersonalA | 02 |
Bough, George | Wythe | 1800PersonalA | 02 |
Bough, Jacob | Wythe | 1800PersonalA | 02 |
Bough, Michel | Wythe | 1800PersonalA | 02 |
Bouha, William | Wythe | 1800PersonalA | 04 |
Bowers, Felty | Wythe | 1800PersonalA | 02 |
Bowers, George | Wythe | 1800PersonalA | 02 |
Bowsman, Henry | Wythe | 1800PersonalB | 03 |
Boyd, Andrew | Wythe | 1800PersonalB | 02 |
Boyd, George | Wythe | 1800PersonalA | 02 |
Boyd, William | Wythe | 1800PersonalB | 03 |
Boyle, William | Wythe | 1800PersonalB | 03 |
Brabston, William | Wythe | 1800PersonalB | 02 |
Brackenridge, Edward | Wythe | 1800PersonalB | 03 |
Branham, Lewis | Wythe | 1800PersonalB | 02 |
Brawley, James | Wythe | 1800PersonalB | 02 |
Brawley, John | Wythe | 1800PersonalB | 02 |
Breeding, Bryant | Wythe | 1800PersonalB | 03 |
Breeding, Byram | Wythe | 1800PersonalB | 02 |
Breeding, Byram | Wythe | 1800PersonalB | 03 |
Breeding, James, Sr | Wythe | 1800PersonalB | 03 |
Breeding, Spencer, Jr | Wythe | 1800PersonalB | 03 |
Breeding, Spencer, Sr | Wythe | 1800PersonalB | 03 |
Briant, John | Wythe | 1800PersonalA | 02 |
Bridgman, Franklin | Wythe | 1800PersonalB | 02 |
Brooks, James | Wythe | 1800PersonalB | 03 |
Brooks, John | Wythe | 1800PersonalA | 02 |
Brooks, Richard | Wythe | 1800PersonalA | 03 |
Brooks, Thomas | Wythe | 1800PersonalA | 03 |
Brooks, Thomas | Wythe | 1800PersonalB | 03 |
Brooks, William | Wythe | 1800PersonalA | 02 |
Brooks, William | Wythe | 1800PersonalA | 02 |
Brooks, William | Wythe | 1800PersonalB | 02 |
Brown, Andrew | Wythe | 1800PersonalB | 02 |
Brown, Isaac | Wythe | 1800PersonalB | 02 |
Brown, Michael | Wythe | 1800PersonalA | 02 |
Brown, Michael | Wythe | 1800PersonalB | 02 |
Brown, Michael (Cov3) | Wythe | 1800PersonalB | 03 |
Brown, Samuel | Wythe | 1800PersonalA | 02 |
Brown, Stophel | Wythe | 1800PersonalB | 02 |
Brunstatter, Michael | Wythe | 1800PersonalA | 02 |
Bruster, Abenezar | Wythe | 1800PersonalA | 02 |
Bruster, Thomas | Wythe | 1800PersonalA | 03 |
Bryant, John | Wythe | 1800PersonalB | 03 |
Bryant, Nathaniel | Wythe | 1800PersonalA | 04 |
Buchanon, James | Wythe | 1800PersonalA | 02 |
Buchanon, John | Wythe | 1800PersonalA | 02 |
Buchanon, John, Jr | Wythe | 1800PersonalA | 02 |
Buchanon, Robert | Wythe | 1800PersonalA | 02 |
Buck, Christian | Wythe | 1800PersonalA | 02 |
Bucklew, George | Wythe | 1800PersonalB | 02 |
Burchfield, John | Wythe | 1800PersonalA | 03 |
Burdett, William | Wythe | 1800PersonalB | 02 |
Burge, Robertson | Wythe | 1800PersonalA | 03 |
Burk, Michael | Wythe | 1800PersonalB | 02 |
Burkhart, Henry | Wythe | 1800PersonalA | 02 |
Buster, Charles | Wythe | 1800PersonalA | 04 |
Buster, David | Wythe | 1800PersonalA | 03 |
Buster, Isam | Wythe | 1800PersonalA | 03 |
Buster, Jane | Wythe | 1800PersonalA | 03 |
Name | County | Tax List | Page |
Cahoe, John | Wythe | 1800PersonalB | 05 |
Calfee, Charles | Wythe | 1800PersonalB | 05 |
Calfee, James | Wythe | 1800PersonalB | 05 |
Calfee, John | Wythe | 1800PersonalB | 05 |
Calfee, William, Jr | Wythe | 1800PersonalB | 05 |
Calfee, William, Sr | Wythe | 1800PersonalB | 05 |
Calhoon, William | Wythe | 1800PersonalA | 04 |
Call, James | Wythe | 1800PersonalB | 05 |
Campbell, J (estate) | Wythe | 1800PersonalA | 04 |
Camron, James | Wythe | 1800PersonalA | 05 |
Canard, John | Wythe | 1800PersonalB | 05 |
Canter, Henry | Wythe | 1800PersonalA | 05 |
Canter, Truman | Wythe | 1800PersonalA | 06 |
Carberry, George | Wythe | 1800PersonalB | 05 |
Carol, Patrick | Wythe | 1800PersonalB | 05 |
Carpanter, Daniel | Wythe | 1800PersonalA | 06 |
Carr, John | Wythe | 1800PersonalA | 05 |
Carssle, Joshua | Wythe | 1800PersonalA | 04 |
Carter, Charles | Wythe | 1800PersonalB | 05 |
Carter, Francis J | Wythe | 1800PersonalB | 04 |
Carter, George | Wythe | 1800PersonalB | 05 |
Carter, Mitchel | Wythe | 1800PersonalB | 05 |
Carter, Robert | Wythe | 1800PersonalB | 05 |
Carter, Thomas | Wythe | 1800PersonalB | 04 |
Carter, William | Wythe | 1800PersonalB | 05 |
Cartmal, James | Wythe | 1800PersonalA | 06 |
Cartmal, John | Wythe | 1800PersonalA | 06 |
Cartmal, Thomas | Wythe | 1800PersonalA | 06 |
Castle, Henry | Wythe | 1800PersonalB | 04 |
Castle, Michael | Wythe | 1800PersonalA | 05 |
Castle, Michael | Wythe | 1800PersonalB | 03 |
Castle, Michael (mine) | Wythe | 1800PersonalB | 04 |
Castle, Nicholas | Wythe | 1800PersonalB | 04 |
Caxton, John C | Wythe | 1800PersonalA | 06 |
Chaney, Hezekiah | Wythe | 1800PersonalA | 05 |
Chrisly, Henry | Wythe | 1800PersonalB | 05 |
Churchill, Thomas | Wythe | 1800PersonalB | 04 |
Cissle, Henry B | Wythe | 1800PersonalA | 06 |
Cissle, William | Wythe | 1800PersonalA | 06 |
Clancy, James | Wythe | 1800PersonalA | 06 |
Clark, William | Wythe | 1800PersonalA | 06 |
Clements, Henry | Wythe | 1800PersonalB | 04 |
Clerk, Fugate | Wythe | 1800PersonalB | 05 |
Clerk, Joseph | Wythe | 1800PersonalA | 05 |
Cleveland, Eli | Wythe | 1800PersonalA | 05 |
Clinard, Henry | Wythe | 1800PersonalA | 05 |
Cline, Jacob | Wythe | 1800PersonalB | 04 |
Cline, Nicholas | Wythe | 1800PersonalB | 04 |
Cline, Nicholas, Sr | Wythe | 1800PersonalB | 04 |
Cline, Peter | Wythe | 1800PersonalB | 04 |
Coburn, Jeremiah | Wythe | 1800PersonalA | 06 |
Cofer, William | Wythe | 1800PersonalB | 04 |
Cole, Stephen | Wythe | 1800PersonalB | 05 |
Cole, William | Wythe | 1800PersonalB | 04 |
Coleman, John | Wythe | 1800PersonalA | 05 |
Colhap, Adam | Wythe | 1800PersonalA | 05 |
Colhap, Frederick | Wythe | 1800PersonalA | 05 |
Colhoon, James | Wythe | 1800PersonalA | 04 |
Colhoon, Robert | Wythe | 1800PersonalA | 04 |
Colvin, Isaac | Wythe | 1800PersonalB | 03 |
Colvin, John | Wythe | 1800PersonalB | 04 |
Colwell, George | Wythe | 1800PersonalA | 04 |
Colwell, William | Wythe | 1800PersonalA | 04 |
Colwell, William | Wythe | 1800PersonalA | 05 |
Compton, John, Sr | Wythe | 1800PersonalA | 05 |
Comton, John, Jr | Wythe | 1800PersonalA | 05 |
Cook, Henry | Wythe | 1800PersonalB | 05 |
Cooke, Philip | Wythe | 1800PersonalB | 04 |
Cooley, Thodious | Wythe | 1800PersonalB | 04 |
Cooper, Caleb | Wythe | 1800PersonalA | 05 |
Coose, Adam | Wythe | 1800PersonalB | 05 |
Copenhaver, Frederick | Wythe | 1800PersonalA | 05 |
Copenhaver, Thomas, Sr | Wythe | 1800PersonalA | 05 |
Coppenbarriger, George | Wythe | 1800PersonalA | 05 |
Coppenbarriger, Jacob | Wythe | 1800PersonalA | 04 |
Coppenbarriger, William | Wythe | 1800PersonalA | 05 |
Coppenhaver, Thomas | Wythe | 1800PersonalA | 05 |
Cormeney, Michael | Wythe | 1800PersonalA | 04 |
Cormeney, Michael, Sr | Wythe | 1800PersonalA | 04 |
Corner, Laurance | Wythe | 1800PersonalA | 06 |
Cornwall, Stephen | Wythe | 1800PersonalB | 05 |
Cowden, Robert | Wythe | 1800PersonalA | 05 |
Cox, Benjamin | Wythe | 1800PersonalB | 04 |
Cox, James | Wythe | 1800PersonalA | 04 |
Cox, James | Wythe | 1800PersonalB | 05 |
Cox, John | Wythe | 1800PersonalA | 05 |
Cox, John | Wythe | 1800PersonalA | 05 |
Cox, Reubin | Wythe | 1800PersonalB | 05 |
Cox, William | Wythe | 1800PersonalA | 04 |
Cox, William | Wythe | 1800PersonalB | 05 |
Craig, John | Wythe | 1800PersonalB | 04 |
Craig, John, Sr | Wythe | 1800PersonalB | 05 |
Craig, Robert (mason) | Wythe | 1800PersonalB | 03 |
Cranstn, Robert | Wythe | 1800PersonalB | 04 |
Craw, Thomas | Wythe | 1800PersonalA | 04 |
Crawford, William | Wythe | 1800PersonalB | 03 |
Creager, Davoll{?} | Wythe | 1800PersonalB | 04 |
Creager, George | Wythe | 1800PersonalB | 04 |
Creager, Jacob | Wythe | 1800PersonalB | 04 |
Creager, John | Wythe | 1800PersonalB | 04 |
Creager, Michael (PR) | Wythe | 1800PersonalB | 04 |
Creager, Michael, Jr | Wythe | 1800PersonalB | 04 |
Creager, Michael, Sr | Wythe | 1800PersonalB | 04 |
Crealy, Patrick | Wythe | 1800PersonalB | 03 |
Cregger, Michael | Wythe | 1800PersonalA | 05 |
Cregger, Peter | Wythe | 1800PersonalA | 05 |
Cregger, Peter, Sr | Wythe | 1800PersonalA | 05 |
Cress, Elisabeth | Wythe | 1800PersonalA | 05 |
Cress, George | Wythe | 1800PersonalA | 06 |
Crider, Henry | Wythe | 1800PersonalA | 05 |
Criger, Peter | Wythe | 1800PersonalB | 05 |
Criss, Henry | Wythe | 1800PersonalB | 05 |
Cristman, Benjamin | Wythe | 1800PersonalA | 06 |
Crockett, Andrew | Wythe | 1800PersonalB | 05 |
Crockett, James | Wythe | 1800PersonalB | 04 |
Crockett, John | Wythe | 1800PersonalB | 04 |
Crockett, John | Wythe | 1800PersonalB | 04 |
Crockett, John H | Wythe | 1800PersonalB | 04 |
Crockett, Joseph | Wythe | 1800PersonalB | 04 |
Crockett, Robert | Wythe | 1800PersonalB | 04 |
Crockett, Robert (C) | Wythe | 1800PersonalB | 04 |
Crockett, Robert (son of John) | Wythe | 1800PersonalB | 04 |
Crockett, Samuel | Wythe | 1800PersonalB | 04 |
Crockett, Samuel (WR) | Wythe | 1800PersonalB | 05 |
Crockett, Walter | Wythe | 1800PersonalB | 05 |
Crow, Edward | Wythe | 1800PersonalA | 04 |
Crow, James | Wythe | 1800PersonalA | 04 |
Crow, John | Wythe | 1800PersonalA | 04 |
Crow, Robert | Wythe | 1800PersonalA | 05 |
Cummons, George | Wythe | 1800PersonalA | 04 |
Cybert, Christian | Wythe | 1800PersonalB | 04 |
Cybert, Christian, Sr | Wythe | 1800PersonalB | 04 |
Cybert, John | Wythe | 1800PersonalB | 04 |
Name | County | Tax List | Page |
Dally, Isaac | Wythe | 1800PersonalA | 08 |
Danner, Andrew, Sr | Wythe | 1800PersonalB | 06 |
Danner, George | Wythe | 1800PersonalB | 06 |
Danner, John | Wythe | 1800PersonalA | 06 |
Danner, Joseph | Wythe | 1800PersonalB | 06 |
Daugherty, James | Wythe | 1800PersonalA | 07 |
Davidson, Andrew | Wythe | 1800PersonalA | 08 |
Davidson, George | Wythe | 1800PersonalA | 07 |
Davidson, John | Wythe | 1800PersonalA | 08 |
Davidson, Joseph | Wythe | 1800PersonalA | 07 |
Davidson, William | Wythe | 1800PersonalA | 07 |
Davis, Abraham | Wythe | 1800PersonalA | 08 |
Davis, Evan | Wythe | 1800PersonalA | 06 |
Davis, George | Wythe | 1800PersonalA | 07 |
Davis, George | Wythe | 1800PersonalB | 06 |
Davis, George (Mo) | Wythe | 1800PersonalB | 06 |
Davis, Henry (son of James) | Wythe | 1800PersonalB | 06 |
Davis, Henry, Jr | Wythe | 1800PersonalB | 05 |
Davis, Henry, Sr | Wythe | 1800PersonalB | 05 |
Davis, Hiram | Wythe | 1800PersonalA | 07 |
Davis, Jacob | Wythe | 1800PersonalB | 06 |
Davis, James | Wythe | 1800PersonalA | 06 |
Davis, James | Wythe | 1800PersonalA | 07 |
Davis, James, Sr | Wythe | 1800PersonalA | 06 |
Davis, John | Wythe | 1800PersonalA | 08 |
Davis, John | Wythe | 1800PersonalB | 06 |
Davis, Joseph | Wythe | 1800PersonalB | 06 |
Davis, Richard | Wythe | 1800PersonalA | 07 |
Davis, Robert | Wythe | 1800PersonalA | 06 |
Davis, Samuel | Wythe | 1800PersonalA | 06 |
Davis, William | Wythe | 1800PersonalA | 06 |
Davis, William (Catt) | Wythe | 1800PersonalA | 08 |
Davis, William (Clin) | Wythe | 1800PersonalA | 08 |
Davis, Willson | Wythe | 1800PersonalB | 05 |
Day, James | Wythe | 1800PersonalA | 07 |
Day, Joshua | Wythe | 1800PersonalA | 07 |
Day, William | Wythe | 1800PersonalA | 07 |
Decker, Jacob | Wythe | 1800PersonalA | 07 |
Decker, Peter | Wythe | 1800PersonalA | 07 |
Deen, Ellas | Wythe | 1800PersonalA | 08 |
Dennison, Robert | Wythe | 1800PersonalB | 06 |
Dick, John, Jr | Wythe | 1800PersonalB | 06 |
Dick, John, Sr | Wythe | 1800PersonalB | 06 |
Dillard, Abram, Jr | Wythe | 1800PersonalB | 06 |
Dillard, Abram, Sr | Wythe | 1800PersonalB | 06 |
Dillard, James | Wythe | 1800PersonalB | 06 |
Dillard, William | Wythe | 1800PersonalB | 06 |
Dillian, Henry | Wythe | 1800PersonalA | 07 |
Dillian, John | Wythe | 1800PersonalA | 07 |
Dills, Peter | Wythe | 1800PersonalA | 07 |
Dills, William | Wythe | 1800PersonalA | 08 |
Dindle, Thomas | Wythe | 1800PersonalB | 06 |
Diver, James | Wythe | 1800PersonalA | 07 |
Dixon, John | Wythe | 1800PersonalB | 06 |
Doak, Alexander | Wythe | 1800PersonalA | 07 |
Doak, David | Wythe | 1800PersonalA | 06 |
Doak, John | Wythe | 1800PersonalA | 07 |
Doak, John, Revd | Wythe | 1800PersonalB | 06 |
Doak, Robert | Wythe | 1800PersonalA | 07 |
Doak, Thomas | Wythe | 1800PersonalA | 06 |
Dobler, Jacob, Jr | Wythe | 1800PersonalA | 06 |
Dobler, Jacob, Sr | Wythe | 1800PersonalA | 06 |
Douglass, George | Wythe | 1800PersonalA | 07 |
Douglass, John | Wythe | 1800PersonalA | 07 |
Drape, William | Wythe | 1800PersonalB | 06 |
Draper, John, Sr | Wythe | 1800PersonalB | 06 |
Draper, Silass | Wythe | 1800PersonalB | 06 |
Duncan, Stephen | Wythe | 1800PersonalB | 06 |
Duncan, Thomas | Wythe | 1800PersonalB | 06 |
Dunn, Mary | Wythe | 1800PersonalA | 07 |
Dunsford, John | Wythe | 1800PersonalB | 05 |
Durnean, Patrick | Wythe | 1800PersonalB | 06 |
Dutting, Adam | Wythe | 1800PersonalA | 06 |
Dutting, David | Wythe | 1800PersonalA | 07 |
Dutting, Philip | Wythe | 1800PersonalA | 07 |
Dwinner, Hugh | Wythe | 1800PersonalA | 07 |
Name | County | Tax List | Page |
Edds, Samuel | Wythe | 1800PersonalB | 06 |
Edds, Thomas | Wythe | 1800PersonalB | 06 |
Ehart, Abram | Wythe | 1800PersonalA | 08 |
Elam, Jeremiah | Wythe | 1800PersonalA | 08 |
Elam, Walter | Wythe | 1800PersonalA | 08 |
Elam, William | Wythe | 1800PersonalA | 08 |
Elborne, Reubin | Wythe | 1800PersonalB | 07 |
Elkins, Richard | Wythe | 1800PersonalA | 08 |
Elkins, Richard | Wythe | 1800PersonalA | 08 |
Elkins, William | Wythe | 1800PersonalA | 08 |
Elkins, Zachariah | Wythe | 1800PersonalA | 08 |
Eller, John | Wythe | 1800PersonalB | 07 |
Ellis, Humphry | Wythe | 1800PersonalB | 06 |
Ellis, James | Wythe | 1800PersonalB | 07 |
Ellor, Henry | Wythe | 1800PersonalB | 06 |
Elsom, William | Wythe | 1800PersonalB | 06 |
Etter, Daniel | Wythe | 1800PersonalB | 07 |
Etter, John | Wythe | 1800PersonalA | 08 |
Etter, Peter | Wythe | 1800PersonalA | 08 |
Evans, James | Wythe | 1800PersonalA | 08 |
Evans, Jessee | Wythe | 1800PersonalB | 07 |
Evans, John | Wythe | 1800PersonalA | 08 |
Evans, John | Wythe | 1800PersonalB | 07 |
Evans, Joseph | Wythe | 1800PersonalB | 07 |
Evans, Moses | Wythe | 1800PersonalA | 08 |
Evans, Robert | Wythe | 1800PersonalA | 08 |
Eversol, Peter | Wythe | 1800PersonalB | 07 |
Ewing, George, Jr | Wythe | 1800PersonalB | 06 |
Ewing, George, Sr | Wythe | 1800PersonalB | 06 |
Ewing, Samuel | Wythe | 1800PersonalB | 06 |
Name | County | Tax List | Page |
Fannin, Jacob | Wythe | 1800PersonalB | 07 |
Fannin, John | Wythe | 1800PersonalB | 07 |
Fannin, Joseph | Wythe | 1800PersonalB | 07 |
Fannin, Nathan | Wythe | 1800PersonalB | 07 |
Fannon, Acless | Wythe | 1800PersonalA | 09 |
Fannon, Acless, Sr | Wythe | 1800PersonalA | 09 |
Fannon, Bryant | Wythe | 1800PersonalA | 09 |
Farler, Henry | Wythe | 1800PersonalA | 09 |
Farler, William | Wythe | 1800PersonalA | 09 |
Fauster, Alexander | Wythe | 1800PersonalB | 08 |
Fauster, James | Wythe | 1800PersonalB | 08 |
Fauster, John | Wythe | 1800PersonalB | 08 |
Fauster, Thomas, Jr | Wythe | 1800PersonalB | 08 |
Fauster, Thomas, Sr | Wythe | 1800PersonalB | 08 |
Fauster, William (NR) | Wythe | 1800PersonalB | 07 |
Fauster, William, Jr | Wythe | 1800PersonalB | 08 |
Fauster, William, Sr | Wythe | 1800PersonalB | 08 |
Feilder, James | Wythe | 1800PersonalB | 07 |
Felty, Nicholas | Wythe | 1800PersonalB | 08 |
Fergason, John | Wythe | 1800PersonalA | 09 |
Fergason, John | Wythe | 1800PersonalA | 09 |
Fergason, Samuel | Wythe | 1800PersonalA | 09 |
Fergason, Samuel | Wythe | 1800PersonalA | 09 |
Fergason, William | Wythe | 1800PersonalA | 09 |
Fertner, Aron | Wythe | 1800PersonalA | 09 |
Fetheringle, William | Wythe | 1800PersonalB | 07 |
Fickle, Matthias | Wythe | 1800PersonalA | 09 |
Fickle, Matthias, Jr | Wythe | 1800PersonalA | 09 |
Fields, John | Wythe | 1800PersonalA | 09 |
Finley, James, Sr | Wythe | 1800PersonalB | 07 |
Finley, William (son of James) | Wythe | 1800PersonalB | 08 |
Finley, William (SR) | Wythe | 1800PersonalB | 07 |
Finley, William, Sr | Wythe | 1800PersonalB | 07 |
Fisher, John | Wythe | 1800PersonalB | 07 |
Fleming, James | Wythe | 1800PersonalB | 08 |
Fletcher, Aron | Wythe | 1800PersonalA | 09 |
Fletcher, John | Wythe | 1800PersonalA | 09 |
Fletcher, Joseph | Wythe | 1800PersonalA | 09 |
Fletcher, Rowland | Wythe | 1800PersonalA | 09 |
Fletcher, Thomas | Wythe | 1800PersonalA | 09 |
Flora, Adolph | Wythe | 1800PersonalB | 07 |
Flora, John | Wythe | 1800PersonalB | 07 |
Fogleson, Charles | Wythe | 1800PersonalB | 07 |
Fogleson, Christian | Wythe | 1800PersonalB | 07 |
Foglesong, Simon | Wythe | 1800PersonalB | 07 |
Folkner, Daniel | Wythe | 1800PersonalB | 07 |
Folks, John | Wythe | 1800PersonalB | 07 |
Folks, John | Wythe | 1800PersonalB | 08 |
Folks, Samuel | Wythe | 1800PersonalB | 08 |
Forbuss, Andrew | Wythe | 1800PersonalB | 08 |
Forbuss, John | Wythe | 1800PersonalB | 08 |
Fox, Adam | Wythe | 1800PersonalA | 09 |
Fox, Matthias | Wythe | 1800PersonalA | 09 |
Fox, Peter | Wythe | 1800PersonalA | 09 |
Fox, Peter, Sr | Wythe | 1800PersonalA | 09 |
Frazer, Henry | Wythe | 1800PersonalB | 08 |
Frazer, Richard | Wythe | 1800PersonalB | 07 |
Freal, Manasser | Wythe | 1800PersonalB | 08 |
Frigate, Randal | Wythe | 1800PersonalB | 07 |
Frisbie, Nathaniel | Wythe | 1800PersonalB | 07 |
Fry, John | Wythe | 1800PersonalB | 07 |
Fry, Peter | Wythe | 1800PersonalB | 07 |
Fugate, Francis | Wythe | 1800PersonalB | 08 |
Full, Jacob | Wythe | 1800PersonalB | 08 |
Fullen, John | Wythe | 1800PersonalA | 09 |
Fullen, Samuel | Wythe | 1800PersonalA | 09 |
Fullin, Charles | Wythe | 1800PersonalB | 08 |
Name | County | Tax List | Page |
Galaspy, John | Wythe | 1800PersonalA | 10 |
Gannaway, Maney | Wythe | 1800PersonalA | 10 |
Gannaway, Thomas | Wythe | 1800PersonalA | 10 |
Gannaway, William (estate) | Wythe | 1800PersonalA | 10 |
Garrett, Robert | Wythe | 1800PersonalA | 10 |
Garritt, William | Wythe | 1800PersonalB | 09 |
Gearhart, Adam | Wythe | 1800PersonalA | 11 |
Gearhart, John | Wythe | 1800PersonalA | 10 |
Gee, Thomas | Wythe | 1800PersonalB | 08 |
George, William | Wythe | 1800PersonalA | 11 |
Gibb, David | Wythe | 1800PersonalB | 09 |
Gibb, John | Wythe | 1800PersonalB | 09 |
Glasgow, Joseph | Wythe | 1800PersonalB | 09 |
