Last Updated on 13 Sep 2015
Wythe County was formed from Montgomery County in 1790, 8 years after this census was taken.
Summary, Virginia Tax Law Changes Respecting Tithables and Personal Property Tax Lists
- Before 1778 – White male tithables age could vary but generally set at 16+ (16 and over)
- 1778 – White male tithables of 21+ became subject to 5 shilling poll tax
- 1782-1786 – Only white male tithables 21+ included, as polls; slaves also taxed as polls; personal property (horses, cattle, etc.) taxed at the state level
- 1787 – Only white male tithables 21+ included, as polls—tax bumped to 10 shillings per head; tax info collected by itinerant tax commissioners, and dates recorded
- 1788 on – White male tithables age reverts to 16+ as state poll tax is abolished in 1788
Use the search field below to quickly locate a person. Clear the search field after use to return to the complete list.
Name | Tithes | Slaves | Horses | Cattle | Comments |
---|---|---|---|---|---|
Byron, James | 1 | 4 | 23 | ||
Price, Michael | 2 | 13 | 13 | ||
Keen, Michael | 1 | 3 | 9 | ||
Price, Michael, Jun. | 1 | 4 | 10 | ||
McMullen, William | 1 | 8 | 10 | ||
Martin, George, Sen. | 2 | 15 | 20 | ||
Richey, Robert | 1 | 6 | 10 | ||
Miller, John | 1 | 3 | 12 | ||
McDonald, Joseph | 1 | 10 | 25 | ||
McDonald, Bryan | 1 | 2 | 6 | 11 | |
Martin, Christian? | 1 | 3 | 6 | ||
Bean, (illegible) | 2 | 1 | 5 | 16 | |
Barier, Philip | 1 | 1 | 17 | 30 | |
Clements, Hathine? | 1 | 2 | 1 | ||
Sailen, Jacob | 1 | 4 | 10 | ||
Goodby, William | 1 | 3 | 1 | ||
Waddle, Benjamin | 1 | 7 | 13 | ||
Taylor, Woolrich | 1 | 2 | 13 | ||
Taylor, George | 1 | 4 | |||
Martin, Philip | 1 | 6 | 7 | ||
Wall, Adam | 1 | 7 | 12 | ||
Wall, Apple | – | 9 | 12 | ||
Hornbarrier, Philip | 1 | 3 | 5 | ||
Price, Henry | 1 | 8 | 6 | ||
Haven, James | 1 | 6 | 16 | ||
Grayson, Robert | 1 | 3 | 11 | ||
Wall, John | 1 | 6 | 16 | ||
Black, John | – | 4 | 15 | ||
Haven, Howard | 1 | 8 | 16 | ||
Hull, Jacob | 3 | 32 | 36 | ||
Wall, Coonrade | 1 | 7 | 11 | ||
Bean, James, Jun | 1 | 6 | 10 | ||
Taylor, George | 1 | 18 | 32 | ||
Rivens, Peter | 2 | 9 | 18 | ||
Peterson, Isaac | 1 | 2 | 18 | ||
McKee, Richard | 1 | 2 | 6 | ||
Young, John | 1 | 5 | 6 | ||
Williams, Jeremiah | 1 | 3 | 7 | ||
Wells, George | 1 | 5 | 15 | ||
Hornbarrier | 1 | 18 | 18 | ||
Mager, Robert | 1 | 5 | 17 | ||
Smith, Matthew | 1 | 6 | 13 | ||
Bigman, John | 1 | 6 | 13 | ||
Veal, Thomas | 1 | 3 | 4 | ||
Minate, Richard | 1 | 3 | 7 | ||
Minate, William | 1 | 3 | 11 | ||
Davidson, Walter | 1 | 3 | 10 | ||
Keyser, Joseph | 1 | 3 | 1 | ||
Newell, James | – | 2 | 8 | 7 | |
Preston, William | 2 | 34 | 36 | 82 | |
Bougher, Jacob | 1 | 1 | |||
Harles, Henry | 1 | 5 | 7 | ||
Shakleford, William | 1 | 1 | |||
Sollis, James | 1 | 2 | 3 | ||
Burk, Thomas | 3 | 3 | 9 | 15 | |
Chapman, John | 1 | 5 | 16 | ||
McKinsey, Murdock | 1 | 2 | 5 | ||
Alsop, John | 1 | 6 | 8 | ||
Lucas, Parker | 1 | 4 | 7 | ||
Potter, Thomas | 1 | 1 | |||
Ceatain, John | 1 | 5 | 9 | ||
Cashaday, Simon | 2 | 8 | 10 | ||
Fry, George, Jun | illegible | ||||
Fry, George | 1 | 4 | 10 | ||
Johnston, James | 1 | 1 | |||
Johnston, David | 1 | 3 | 7 | ||
Copely, Thomas | 1 | 4 | 12 | ||
McGriff, Thomas | 1 | ||||
McGriff, John | 1 | 4 | 10 | ||
Hatfield, Andrew | 1 | 3 | 15 | ||
Caldwell, William | 1 | ||||
McComas, John | 1 | 2 | 6 | ||
Price, David | 1 | 4 | 16 | ||
Suklor, Jacob | 1 | 2 | 5 | ||
Atkins, Bartlet | 1 | 1 | 1 | ||
Lucas, Charles | 1 | 1 | 9 | ||
Cook, John | 1 | 1 | |||
Sumner, James | 1 | ||||
Sumner, Samuel | 1 | 1 | 1 | ||
Maddox, Michael | 1 | 4 | 13 | ||
Williams, Philip | 1 | 9 | 22 | ||
Sharp, John | 1 | 5 | 4 | ||
Curtain, Joel | 1 | 4 | 6 | ||
Curtain, John | 1 | 2 | 3 | ||
Bromfield, Humphrey | 1 | 1 | 5 | ||
Bromfield, James, Jun. | 1 | 1 | |||
Marshal, Thomas | 1 | 2 | 4 | ||
Philips, Hezekiah | 1 | 3 | 6 | ||
Laybrook, Paulser | 1 | 5 | 9 | ||
Prust, Fuller | 1 | ||||
Morgan, Abraham | 1 | 2 | 4 | ||
Sands, Christian | 1 | 11 | 26 | ||
Snider, Philip | 1 | 3 | |||
Williams, George | 1 | 5 | 20 | ||
Miller, Frederick | 1 | 4 | 18 | ||
Emmet, Richard | 1 | 2 | |||
Hunter, Robert | 1 | 4 | 6 | ||
Price, John | 1 | 2 | 4 | ||
Buchanan, Robert | 1 | 1 | 12 | 11 | |
Davis, Robert | 1 | 6 | 31 | 15 | |
Campbell, Patrick | 2 | 1 | 15 | 19 | |
Davis, James, Sen. | 2 | 8 | 12 | ||
Buchanan, Alexander | 1 | 2 | 5 | ||
Davis, James, Jun. | 1 | 1 | 5 | 2 | |
Davis, Samuel | 1 | 1 | 9 | 8 | |
Calhoun, William | 1 | 5 | 10 | ||
Blakely, Charles | 1 | 14 | 9 | ||
Crow, Thomas | 2 | 7 | 15 | ||
Atkins, Joseph | 1 | 4 | 6 | 25 | |
Cutton, James | 1 | 1 | 6 | 11 | |
Shannon, Robert | 1 | 9 | 16 | ||
Buchanan, Ezekiel | 1 | 7 | 2 | ||
Suhhart, William | 1 | 6 | 16 | ||
Willson, John | 1 | 5 | 7 | ||
Vaught, Andrew | 1 | 3 | 3 | ||
Hamberlin, Martin | 1 | 4 | 7 | ||
Fuller, Levi | 1 | 9 | 16 | ||
Penny, Bryan | 1 | 3 | 2 | ||
Calhoun, Robert | 1 | 5 | 2 | ||
Steffey, Michael | 1 | 4 | 7 | ||
Steffey, Henry | 1 | 3 | 5 | ||
Stanley, Martin | 1 | 1 | 4 | 13 | |
Steal, John | 1 | 1 | 1 | ||
Philippe, John | 2 | 8 | 10 | ||
Maxwell, Bazleal | 1 | 9 | 22 | ||
Boyd, John, Snr. | 2 | 4 | 18 | ||
Boyd, William | 1 | 2 | 3 | ||
Black, Robert | 1 | 13 | 12 | ||
Boyd, George | 1 | 1 | 5 | ||
Kinder, Peter | 1 | 12 | 4 | ||
Baugh, Adam | 2 | 6 | 16 | ||
Shannon, John, Jun. | 1 | – | 4 | ||
Copenhouser, Thomas, Jun. | 1 | 6 | 6 | ||
Vault, Gasper | 1 | 5 | 2 | ||
Snider, Nicholas | 1 | 3 | 1 | ||
Misser, Peter | 1 | 2 | 3 | ||
Patterson, William | 1 | 3 | 6 | 13 | |
Cormony, Michael | 1 | 3 | 18 | ||
Caugh, Michael | 1 | 3 | 3 | ||
Pruner, Daniel | 1 | 2 | 3 | ||
Kettering, Adam | 1 | 5 | 14 | ||
Shannon, John, Srn. | 1 | 1 | |||
Moyers, Peter | 1 | 3 | 3 | ||
Etter, Peter | 1 | 4 | 10 | ||
Snively, Peter | 2 | 9 | 11 | ||
Collup, Peter | 1 | 1 | |||
Straw, Leonard | 1 | 1 | 3 | ||
Litz, William | 1 | 7 | 7 | ||
Steffey, John | 1 | 2 | 2 | ||
Romaine, James | 1 | 3 | |||
Evans, William | 1 | 1 | 2 | ||
Johnston, David | 1 | 8 | 10 | ||
Steffey, Peter | 1 | 1 | |||
Cowden, Robert | 1 | 6 | 7 | ||
Littel, James | 1 | 3 | 4 | ||
Crow, Edward | 1 | 2 | 4 | ||
Crow, Robert | 1 | 3 | 4 | ||
McCurdey, Archibald | 1 | 1 | |||
McCurdey, Henry | 1 | 2 | 2 | ||
Craft, James | 1 | ||||
Vance, Thomas | 1 | 1 | 12 | ||
Heave, Michael | 1 | 4 | 3 | ||
Hunt, John | 1 | 3 | 3 | ||
Hemphill, James | 3 | 11 | 15 | 9 | |
Kettering, Laurence | 2 | 10 | 10 | ||
Davis, William | 1 | 1 | 21 | 21 | |
Snider, William | 1 | 2 | |||
Poston, Jacob | 1 | 1 | 6 | 28 | |
Porter, Israel | 1 | 1 | 13 | 16 | |
Elswick, John | 1 | 8 | 15 | ||
Bright, Albert | 1 | 6 | 12 | ||
Payte, Jeremiah | 1 | 3 | 6 | 18 | |
Payte, Jacob | 1 | 12 | 6 | ||
Presgrove, Barnet | 1 | 6 | |||
Whitt, Richard | 1 | 5 | 8 | ||
Alley, Thomas | 1 | 7 | 12 | ||
Akers, Blackburn | 1 | 8 | |||
Hust, James | 1 | 1 | 8 | ||
White, Hezekiah | 1 | 2 | 3 | ||
Pleckinstalver, John | 1 | 4 | 4 | ||
Compton, Joseph | 1 | 3 | |||
Charlton, James | 1 | 4 | 32 | ||
Dunkin, James | 1 | 6 | 5 | ||
Cook, John | 1 | 1 | 8 | 11 | |
Dunkin, John | 1 | 6 | 5 | ||
Evans, Thomas | 1 | 1 | 2 | ||
Hall, William | 1 | 2 | 5 | ||
Elkins, Archibald | 1 | 5 | 9 | ||
Skaggs, Moses | 1 | 8 | 8 | ||
Bowling, William | 1 | 2 | 3 | ||
Bowling, John | 1 | 1 | 3 | ||
Lester, Samuel | 1 | 1 | 8 | ||
Bowling, Joseph | 1 | 1 | |||
Hilton, Abraham | 1 | 3 | 4 | ||
Joans, John | 1 | 4 | |||
Lawson, William | 1 | 2 | 12 | ||
Bishop, Henry | 1 | 3 | |||
Bowling, John, Jun. | 1 | 1 | |||
Akers, Solomon | 1 | 1 | 3 | ||
Payter, John | 1 | 2 | 3 | 8 | |
Combs, Mason | 1 | 2 | 5 | ||
Stowers, John | 1 | 1 | 5 | ||
Stevens, Solomon | 1 | 1 | 5 | ||
Skaggs, Henry | 1 | 10 | 19 | ||
Canterberry, Samuel | 1 | 1 | 6 | ||
Blackburn, Jacob | 1 | 1 | 4 | ||
Collinsworth, Reuben | 1 | 3 | 5 | ||
Elswick, Jonathan | 1 | 18 | 21 | ||
Thompson, Archibald | 1 | 4 | 9 | ||
Broknel, William | 1 | 1 | 2 | ||
Collinsworth, Edmund | 1 | 1 | |||
Hunton, john | 1 | 1 | 2 | ||
Bishop, John | 1 | 5 | 12 | ||
Panner, Peter | 1 | 8 | 13 | ||
Merideth, Bradley | 1 | 2 | 3 | ||
Stacy, Benjamin | 1 | 1 | |||
Bell, Robert | 1 | 2 | |||
Elliott, Jackson | 1 | 3 | 6 | ||
Combs, William | 1 | 2 | |||
Thompson, George | 1 | 2 | 2 | ||
(illegible), Edmund | 1 | 1 | 9 | 11 | |
Ball, (illegible) | 1 | 9 | 14 | ||
Elliott, Benjamin | 1 | 1 | 6 | ||
Arthur, Joseph | 1 | 1 | 4 | ||
Trigg, Abraham | 1 | 5 | 8 | 16 | |
Collensworth, James | 1 | 1 | |||
Farmer, Jeremiah | 1 | 2 | 9 | ||
Farmer, Thompson | 1 | 1 | |||
Dobbins, Elizabeth | 1 | 2 | 6 | ||
Donathan, Benjamin | 1 | 1 | |||
Dispain, John | 1 | 3 | 10 | ||
Arthur, Samuel | 1 | 5 | 14 | ||
Romine, Abel | 1 | 1 | 2 | ||
Stacy, John | 1 | ||||
Elkins, Ralp | 1 | 1 | 5 | ||
Beard, Elizabeth | 0 | 1 | 2 | 10 | |
Puternick, Jacob | 1 | 5 | 6 | ||
Hankins, Richard | 1 | 5 | 6 | ||
Harrison, John | 1 | 8 | 17 | ||
Montgomery, James | 1 | 8 | 10 | 27 | |
Montgomery, Joseph | 1 | 2 | 28 | 25 | |
Baker, Josiah | 1 | 11 | 2 | ||
Mares, Joseph | 1 | 12 | 7 | ||
Christian, Israel | 1 | 4 | 5 | 8 | |
Christian, William | 1 | 33 | 22 | 30 | |
Curecen?, Robert | 1 | 1 | 2 | 4 | |
McCown, George | 1 | 0 | 1 | 10 | |
Thompson, Samuel | 1 | 3 | 7 | 18 | |
Hall, William | 1 | 9 | 11 | ||
Griffin, Thoams | 1 | 3 | 4 | ||
Harrison, Solomon | 1 | 4 | |||
Hankins, William | 1 | 3 | 6 | ||
Berry, William | 1 | 3 | 6 | ||
Manifee, Jerrel | 1 | 3 | 18 | ||
Payte, Thomas | 1 | 10 | 11 | 51 | |
Charlton, John | 3 | 8 | 21 | ||
Bingman, Henry | 2 | 5 | 15 | ||
Ingram, Jonathan | 1 | 4 | 7 | ||
Cloyd, Samuel | 1 | 3 | 6 | ||
Patton, Thomas | 1 | 12 | 9 | ||
Muncey, Obadiah | 1 | 5 | 18 | ||
Ingles, William | 1 | 10 | 51 | 67 | |
Trigg, Daniel | 1 | 10 | 13 | 16 | |
Foster, William | 1 | 3 | 16 | ||
Draper, John | 2 | 12 | 18 | 40 | |
Halsey, Abraham | 1 | 2 | ? | ||
M…ham, John | 1 | 2 | 2 | ||
Harris, John | 1 | 5 | 5 | ||
Harris, James | 1 | 2 | 3 | ||
Burten, William | 1 | 2 | |||
Brown, John | 1 | 2 | 3 | ||
Sayers, Robert | 1 | 1 | 7 | ||
Douglas, Michael | 1 | 4 | 2 | ||
(illegible) | 1 | 4 | 3 | 11 | |
Dougterty, Robert | 1 | 1 | |||
Simpson, James, Sr. | 1 | 5 | 18 | ||
Simpson, James, Jun. | 1 | 4 | 10 | ||
Hutchison, (blank) | (blank) | ||||
Utts, Silvester | 1 | 2 | 3 | ||
Newland, Martin | 1 | ||||
Richthonger, Jacob | 1 | 6 | 14 | ||
Harris, Marville | 3 | 4 | |||
Shridar, George | 1 | 1 | 3 | ||
Grace, Richard | 1 | 3 | |||
Henderson, Abraham | 1 | 2 | |||
Drake, Ephraim | 1 | 11 | |||
Tolley, Moses | 1 | 2 | 8 | ||
Mitchel, Henry | 1 | 8 | 3 | 5 | |
Coffee, James | 0 | 3 | |||
Davis, Henry | 1 | 9 | 5 | 40 | |
Herald, Rubin | 1 | 1 | 2 | Harrell, Reuben | |
Jarvis, William | 1 | 4 | 3 | ||
Chrisley, Henry | 1 | 5 | |||
Simpson, Robert | 1 | 5 | 7 | ||
Duncan, Andrew | 1 | 2 | 7 | ||
Johnston, John | 1 | 2 | 4 | 8 | |
Buchanan, James | 1 | 2 | |||
Long, Henry | 1 | 6 | 8 | ||
Hollandine, Anthony | 1 | 2 | |||
McGlester, Niel | 1 | 4 | 4 | ||
Groce, Jaocb | 1 | 2 | 6 | ||
Groce, Isaac | 1 | 2 | 9 | ||
Bobbet, William | 1 | 6 | 5 | 20 | |
Bailey, Benjamin | 1 | 5 | |||
Atkinson, Morris | 1 | 1 | 1 | ||
Petall, William | 1 | 1 | 11 | 8 | |
Joans, Joseph | 1 | 1 | 2 | ||
Gray, James | 1 | 2 | 4 | ||
Jennings, William | 1 | 3 | 11 | ||
Bennet, Thomas | 1 | 5 | 10 | ||
Laws, William | 1 | 1 | |||
Laws, Shadrach | 1 | ||||
Grisom, Moses | 1 | 1 | |||
Hudson, John | 1 | 1 | 2 | ||
Smith, Meredith | 1 | 1 | 1 | ||
Bennett, Benjamin | 1 | ||||
Gibson, David | 1 | ||||
Collins, Martin | 1 | 1 | |||
Bobbet, James | 1 | 3 | 10 | ||
Collins, Meliton | 1 | 1 | |||
Cole, Stephen | 2 | 2 | 6 | ||
Gibson, Andrew | 1 | 3 | 2 | ||
Cockram, Andrew | 1 | ||||
Harris, Francis | 1 | 4 | 7 | ||
Rentfroe, John | 1 | 1 | 4 | ||
Dalton, William | 1 | 2 | 4 | ||
Webb, Henry | 1 | 1 | 1 | ||
Dinkins, Benford | 1 | ||||
Dinkins, Ephraim | 1 | 1 | 2 | ||
Dinkins, Thoams | 1 | 1 | 2 | ||
Webb, Moris | 1 | 1 | |||
Collier, Aaron | 1 | 3 | 7 | ||
Dillard, Thomas | 1 | 2 | 6 | ||
Bennet, James | 1 | 3 | 7 | ||
Bennet, William, Snr. | 0 | 1 | 2 | ||
Bransom, Jarret | 1 | 2 | 2 | ||
Rentfroe, Samuel | 1 | 2 | 1 | ||
Cock, John | 1 | ||||
Dalton, Timothy | 1 | 1 | 3 | ||
Simpson, Hugh | 1 | 2 | |||
Edwards, Frederick | 1 | 2 | 8 | 23 | |
Crockett, Andrew | 1 | 3 | 23 | 24 | |
Thompson, John, Sen. | 1 | 11 | 13 | 31 | |
Crockett, James | 1 | 5 | 19 | 30 | |
Coffee, William, Jun. | 0 | 5 | 6 | ||
Coffee, William, Sen. | 2 | 2 | 6 | 17 | |
Coffee, John | 1 | 5 | 15 | ||
Newell, James, Sen. | 1 | 7 | 9 | ||
Drake, Samuel, Sen. | 2 | 11 | 43 | ||
Randles, Richard | 1 | 3 | 17 | ||
Newell, John | 1 | 6 | 8 | ||
Newell, William | 1 | 8 | 14 | ||
Sayers, David | 1 | 1 | 10 | 32 | |
Alison, Albert | 1 | 2 | 8 | 27 | |
Utt, Fredrick | 1 | 1 | 8 | ||
Louther, James | 1 | 3 | 6 | ||
Taylor, David | 1 | 3 | 3 | ||
Smith, John | 1 | 3 | 4 | ||
Fugate, Jonas | 1 | 2 | 5 | 11 | |
Fugate, James | 1 | 4 | |||
Fugate, Randal | 1 | 12 | 8 | ||
Patrick, James | 1 | 3 | 2 | ||
Patrick, Hugh | 1 | 2 | 3 | 20 | |
Patrick, Jeremiah | 1 | 4 | 15 | ||
Collins, Daniel | 1 | 4 | 9 | ||
Mitchel, George | 1 | 1 | 4 | 16 | |
Middleton, John | 1 | 3 | 9 | ||
Runyan, John | 2 | 2 | |||
Runyan, Isaac | 1 | 2 | 5 | ||
Alford, Thomas | 1 | 7 | 16 | ||
Lowther, John | 1 | 7 | 12 | ||
Smith, Peter | 1 | 4 | 5 | ||
Runner, Adam | 1 | 3 | 10 | ||
Sloan, David | 1 | 2 | 4 | ||
Scruggs, William | 1 | 1 | 5 | ||
Christal, (blank) | 1 | 1 | |||
Plank, John | 1 | 1 | 3 | 4 | |
Bolt, John | 1 | 3 | 6 | ||
Green, Wilalim | 1 | 1 | 6 | ||
Rundals, Henry | 1 | 1 | 2 | ||
Carrel, Benjamin | 1 | 1 | 5 | ||
Pilson, Andrew | 1 | 2 | 5 | ||
Yates, George | 1 | 2 | 5 | ||
McMillon, Abraham | 1 | 1 | 7 | ||
Daniels, Isaac | 1 | 2 | 1 | ||
Stevens, William | 1 | 4 | 3 | ||
Runnals, William | 1 | ||||
Pipes, Philip | 1 | 1 | 1 | ||
(illegible), John | 1 | 1 | |||
Hall, Richard | 1 | 3 | 2 | ||
Channel, Joseph | 1 | 2 | 4 | ||
Short, David | 0 | 1 | 2 | ||
Atkins, Riven | 1 | 3 | 10 | ||
Dalton, Reuben | 1 | 1 | 5 | ||
Dalton, Elijah | 1 | 1 | 3 | ||
Kelburn, Elijah | 1 | ||||
Ogle, Thomas | 1 | 3 | 13 | ||
Cross, Solomon | 1 | 3 | 3 | ||
Ogle, Herculous | 1 | 3 | 7 | ||
Gos…, James | 1 | 3 | 7 | ||
Walters, John | 1 | 2 | 3 | 10 | |
Pope, Nathaniel | 1 | 2 | 3 | 10 | |
Willson, Jeremiah | 1 | 2 | 3 | ||
Morgan, Thoams | 1 | 3 | 10 | ||
Richardson, John | 2 | 4 | 17 | ||
Richardson, Joshua | 1 | 2 | 8 | ||
Brannan, James | 1 | 3 | |||
Lindsey, William | 1 | 3 | 5 | ||
Ogle, John | 1 | 2 | 2 | ||
Hensley, Benjamin | – | 1 | 1 | ||
Witcher, Daniel | 1 | 4 | 9 | ||
Lain?, Joseph | 1 | 2 | 5 | ||
Clark, Jeremiah | 1 | 2 | 3 | ||
….sley, Charter | 1 | 1 | 1 | ||
Isham, Jonathan | 1 | 1 | 2 | 7 | |
Mattinglea, Richard | 1 | 1 | |||
Mattinglee, Walter | 1 | 2 | 6 | ||
Goad, Abraham | 1 | 10 | 13 | ||
Payton, Henry | 1 | 3 | 3 | ||
Cotton, John | 1 | 1 | 2 | ||
Huff, Thomas | 1 | 1 | 4 | 8 | |
Lawson, Drury | 1 | ||||
Goad, William | 1 | 1 | 7 | ||
Quisenberry, George | 1 | 2 | 7 | ||
Philips, Tobias | 1 | 3 | 4 | 19 | |
Witcher, Ephraim | 1 | 1 | 5 | 14 | |
Phipps, james | 1 | 1 | 4 | ||
Potter, Lewis | 1 | 2 | 5 | ||
Witcher, John | 1 | 1 | 5 | ||
Nester, Frederick | 1 | 2 | 1 | ||
Dickinson, Elijah | 1 | 2 | 2 | ||
Bradley, …… | 1 | 2 | 8 | ||
Elmore, George | 1 | 1 | 1 | ||
Newton, Richard | 1 | 2 | 2 | ||
Dickinson, Obadiah | 1 | 1 | 2 | ||
Spurlock, John | 1 | 3 | 8 | ||
Spurlock, Jesse | 1 | 2 | |||
Keith, Reuben | 1 | 1 | 4 | ||
Rice, Spencer | 1 | 1 | 3 | ||
Hooker, John | 1 | 1 | 4 | ||
Hooker, Robert | 1 | 3 | 3 | ||
Hensley, Robert | 1 | 1 | 1 | ||
Stegal, Robert | 1 | 2 | 2 | ||
Bowling, Christopher | 1 | 1 | 4 | 1 | |
Bowling, John | 1 | 1 | |||
Bowling, James | 1 | 1 | 1 | ||
Laswson, James | 0 | 1 | |||
Lawson, William | 1 | 1 | 8 | ||
Parker, John | 1 | 1 | 8 | ||
Burnham, David | 1 | 2 | 2 | ||
Bryant, Ar….. | 1 | 19 | 23 | 36 | |
Glaves, William | 1 | 2 | 20 | 33 | |
Carr, John | 1 | 4 | 11 | ||
Wylie, james | 1 | 1 | 6 | 8 | |
Hutchens, John | 1 | 1 | 4 | ||
Le…, Michael | 1 | 8 | 15 | ||
Porter, Margaret | 1 | 1 | 4 | 14 | |
Francis, John | 1 | 3 | 2 | ||
Francis, Henry | 1 | 3 | 2 | ||
Dean, Adam | 1 | 1 | 11 | 27 | |
Meese, Richard | 2 | 4 | 11 | 6 | |
Hopkins, George | 1 | 2 | 6 | ||
Newell, James, Jun | 1 | 4 | 7 | 21 | |
Davies, James | 1 | 3 | 10 | ||
Ewing, Samuel | 1 | 1 | 6 | 14 | |
Cheyne, Hezekiah | 2 | 1 | 12 | 26 | |
Rutherford, John, Jun. | 2 | 5 | 5 | ||
Campbell, James | 1 | 7 | 9 | 31 | |
Campbell, Isaac | 1 | 1 | |||
Ewing, George | 1 | 11 | 27 | 46 | |
Christian, Thomas | 1 | 1 | 8 | 18 | |
Joans, Manitree | 1 | 1 | 5 | 15 | |
Burch, William | 1 | 2 | 1 | ||
Byrd, William | 1 | 3 | 1 | ||
Byrd, George | 1 | 2 | |||
Byrd, Samuel | 1 | 1 | 1 | ||
Ewing, John | 1 | 5 | |||
Ozburn, Enouch | 1 | 20 | 22 | ||
Smith, Samuel | 1 | 6 | 6 | ||
Basker, David | 1 | 2 | |||
Anderson, William | 1 | 3 | 15 | ||
Anderson, Peter | 1 | 2 | 5 | ||
Cordal, James | 1 | 2 | |||
Lynch, Jesse | 1 | 1 | |||
Lynch, James | 1 | 1 | |||
Howell, William | 1 | 3 | |||
Anderson, Jacob | 1 | 2 | 5 | ||
Taylor, Nathan | 1 | 1 | 3 | ||
Glaves, Michael | 1 | 5 | 6 | ||
Young, Ezekiel | 1 | 5 | 18 | ||
Howell, George | 1 | 1 | 2 | ||
Maxwell, Elisha | 1 | 2 | 2 | ||
Marsor, Christopher | 1 | 1 | |||
Shepherd, William | 2 | 5 | 3 | ||
Pennington, Micajah | 1 | 2 | |||
Serech, Stehen | 1 | 5 | 14 | ||
Davies, Robert | 1 | 2 | 2 | ||
Anderson, John | 1 | 3 | 7 | ||
Raizer, Paul | 1 | 3 | 3 | ||
Raizer, Abraham | 1 | 1 | 2 | ||
Churchwell, Richard | 1 | 8 | 15 | ||
Joans, Abraham | 1 | 2 | 6 | ||
Landers, William | 1 | 6 | 7 | ||
Greenstreet, James | 1 | 1 | 4 | ||
Norton, William | 1 | 5 | 14 | ||
Norton, Henry | 1 | 1 | 2 | ||
Cox, Jesse | 1 | 6 | 9 | ||
Cox, James | 1 | 3 | 5 | ||
Coleson, Jacob | 1 | 1 | |||
Brown, Solomon | 1 | ||||
Cox, Benjamin | 1 | 2 | 2 | ||
Cox, harman | 1 | 5 | 11 | ||
Baker, Robert | 1 | 2 | 8 | ||
Evans, Theophius | 1 | 2 | 9 | ||
Williams, Thomas | 1 | 5 | |||
Lewis, John, Sen. | 1 | 3 | |||
Lewis, John, Jun. | 1 | 4 | |||
Williams, Thomas, Jun. | 1 | 1 | 3 | ||
Williams, John | 1 | 2 | 3 | ||
Bryant, James | 1 | 1 | |||
Siskley, Richard | 1 | 4 | 12 | ||
Edwards, Isaac | 1 | 2 | 2 | ||
Edwards, Abraham | 1 | 2 | 6 | ||
Williams, William | 1 | 2 | 9 | ||
Williams, William, Jun. | 1 | 1 | 2 | ||
Reave, John | 1 | ||||
Stephens, Joshua | 1 | 4 | 5 | ||
Cock, James | 1 | 5 | 9 | ||
Pruit, Byrd | 1 | 2 | 3 | 6 | |
Henson, Jonathan | 1 | 3 | 1 | ||
Johnson, Thomas | 1 | 4 | 13 | ||
Willaims, Amos | 1 | 4 | 9 | ||
Stanfield, Samuel | 1 | 4 | 14 | ||
Ward, Nathan | 1 | 2 | 8 | ||
Pendrie, James | 1 | 1 | 4 | ||
Herbert, William | 1 | 2 | 6 | ||
Davies, Charles | 1 | 1 | 1 | ||
Davies, Thomas | 1 | 6 | 8 | ||
Carr, Thoams | 1 | 3 | 6 | ||
Cox, William | 1 | 5 | 13 | ||
Cogswell, John | 1 | 1 | 2 | ||
Mehusein, Samuel | 1 | 1 | 4 | ||
Murphey, Timothy | 1 | 1 | 3 | ||
Munson, Samuel | 1 | 3 | 2 | ||
Whitmore, Michael | 1 | 3 | 8 | ||
Tolliver (blank) | 1 | 3 | |||
Hill (blank) | 1 | 1 | |||
Parsons, Thoams | 1 | 1 | 1 | ||
Heady, Abraham | 1 | 1 | 8 | ||
Harman, William | 1 | 2 | 3 | ||
Powers, David | 1 | ||||
..dgpell, George | 1 | ||||
Noblets, Thomas | 1 | 2 | 3 | ||
Cox, Isaac | 1 | 1 | |||
McDonald, James | 1 | 1 | 11 | 21 | |
H…ldson, William | 1 | 9 | 9 | ||
Runnie, Thoams | 1 | 10 | 4 | ||
Smith, David | 1 | 1 | 2 | ||
Hill, Richard | 1 | ||||
Hart, james | 1 | 1 | 5 | ||
Howell, James | 1 | 6 | 14 | ||
Joans, Abraham | 1 | 2 | 6 | ||
Cox, John | 1 | 6 | 35 | 35 | |
Maxwell, Abram | 1 | 2 | |||
Sturgeon, Ambros | 1 | 1 | |||
Crouch, Joseph | 1 | 2 | 5 | ||
Maxwell, Elisha | 1 | 1 | 3 | ||
Henson, John | 1 | ||||
Spence, Joseph | 1 | 1 | 2 | ||
Beck, Paul | 1 | ||||
Cox, Samuel | 1 | 13 | 15 | ||
Cox, Solomon | 1 | 3 | 18 | ||
Wallen, James | 1 | 5 | 8 | ||
Anderson, James | 1 | 1 | 2 | ||
Vaughan, Thomas | 1 | ||||
Smith, Jonathan | 1 | ||||
Smith, William | 1 | ||||
Spencer, William | 1 | ||||
Weaver, Isaac | 1 | ||||
Davis, Robert | 1 | ||||
Adkins, William | 1 | ||||
Sturgeon, Francis | 1 | ||||
Simmerman, Joseph | 1 | 1 | |||
Simmons, Zachariah | 1 | ||||
Miles, John | 1 | ||||
Rutherford, William | 1 | 6 | 15 | ||
