Last Updated on 26 Jun 2015
From Annals of Southwest Virginia 1769-1800 by Lewis Preston Summers, Abingdon 1929, pp. 1379-1414, 1419-1425, adapted by C. Leon Harris
This list was obtained from the following sources:
- The Court records of Botetourt, Fincastle, Montgomery and Washington Counties
- The History of Southwest Virginia by Summers, Lewis Battle of Point Pleasant, Dunmore’s War, by Thwaites
- List of Revolutionary Soldiers, published by the Virginia State Library and compiled by H. J. Eckenrode
- Bound books of letters received from descendants of soldiers
Use the search field below to quickly locate a person. Clear the search field after use to return to the complete list.
Name | Rank | Unit | Service | Notes | County |
George Adams | Capt. | Washington | |||
John Adams | 1st. Lieut. | Under Montgomery | |||
Robert Adams | |||||
John Alcorn | 2nd Lieut. | Under Montgomery | |||
Jeremiah Alexander | Beattie’s Co. | Kings Mountain | |||
Oliver Alexander | Beattie’s Co. | Kings Mountain | |||
William Alexander | Beattie’s Co. | Kings Mountain | |||
Hugh (Big Mouth) Allen | 2nd Lieut. | Bot. Co. Under Pryor. | |||
Thomas Alley | Killed at Bufords Defeat | ||||
James Alexander | Beattie’s Co. | Kings Mountain | |||
Moses Allen | |||||
Charles Allison | Lieut. | Kings Mtn. | Washington | ||
Archibald Alexander | |||||
Matthew Allison | Cherokee Expedition | ||||
Charles Allison | |||||
Jacob Anderson | Kings Mountain | ||||
Joseph Anderson | Wounded while guarding prisoners from York to Winchester | ||||
John Alley | Beattie’s Co. | Kings Mountain | |||
Andrew Alden | Botetourt | ||||
James Alexander | Sergeant | Botetourt | |||
Robert Alliet | Ensign | Botetourt | |||
Thomas Allsop | Continental Line | ||||
Thomas Alsbury | Botetourt | ||||
Matthew Amacks | Wounded at Guilford C. H. | ||||
John Anderson | Captain | Washington | |||
John Anderson | Lieutenant | Washington | |||
Andrew Amask | Botetourt | ||||
William Anderson | Kings Mountain | ||||
Matthew Amask | Wounded Guilford C. H. | ||||
Andrew Armstrong | 1st Lieut. | Under J. Neely, Jr. | |||
John Armstrong | Botetourt | ||||
George Armstrong | |||||
Thomas Armstrong | Botetourt | ||||
William Armstrong | Botetourt | ||||
Adam Arboghart | Botetourt | ||||
Thomas Arbuckle | Botetourt | ||||
Jacob Argubrute | Botetourt | ||||
John Arthur | Botetourt | ||||
Joel Ashworth | Montgomery | ||||
William Aston | Botetourt | ||||
John Aston | Botetourt | ||||
George Aston | Botetourt | ||||
Charles Aston | Botetourt | ||||
William Astin | |||||
George Asberry | Bowen’s Co. | Kings Mountain | |||
John Atkinson | Beattie’s Co. | Kings Mountain | |||
Christopher Ackland | Proc. 1763 | Washington | |||
John Ballah | Botetourt | ||||
Peter Banners | Capt. Short’s Co. Regulars | Botetourt | |||
John Ballou | |||||
Benjamin Bailey | 1st Lieut. | Under W. Bobbett | |||
William Bailey | Botetourt | ||||
Isham Bailey | Botetourt | ||||
John Bailey | Continental Line | ||||
John Baird | Captain | Botetourt | |||
John Bailer | Captain | Botetourt | |||
Charles Barker | |||||
Edmund Barker | |||||
Edward Barker | |||||
Enoch Barker | |||||
Henry Barker | |||||
Joel Barker | |||||
Thomas Barker | Continental Line | ||||
Alexander Barnes | Captain | ||||
Alexander Barnett | Captain | Kings Mountain | |||
James Barnett | Capt. | Co. Regulars | Botetourt | ||
William Bartlett | Botetourt | ||||
Evan Baker | Fincastle | ||||
Thomas Baker | Botetourt | ||||
Martin Baker | Botetourt | ||||
Samuel Baker | Botetourt | ||||
Phillips Ballard | Botetourt | ||||
John Banks | Botetourt | ||||
Edward Backer | Washington | ||||
Thomas Barbee | Col. | 17th Va. Regiment | |||
Philip Barr | Botetourt | ||||
James Barnes | |||||
Henry Barnett | Montgomery | ||||
Peter Batchelor | Botetourt | ||||
John Bates | |||||
Christopher Bayles | |||||
John Bayles | |||||
Jessie Bayles | |||||
Patrick Beatty | |||||
William Beatty | |||||
James Beatty | |||||
Abraham Beavers | |||||
John Barkley | Botetourt | ||||
Robert Beane | Kings Mountain | ||||
Richard Beard | Capt. | Va. Regt. Capt. Campbell’s Co. | |||
Christopher Best | Botetourt | ||||
David Beattie | Captain | Kings Mountain | |||
Francis Beattie | Kings Mountain | ||||
John Beattie | Ensign | Killed Kings Mountain | |||
William Beattie | Kings Mountain | ||||
Benoni Benning | Wounded three times Kings Mountain | ||||
Bradley Berry | 4th Va. Regiment | Died in Service, Yellow Spring, Pa. | |||
James Berry | Kings Mountain | ||||
James Berry | |||||
John Berry | Lieut. | Kings Mountain | |||
Thomas Berry | Wounded by Indians Sept. 4, 1776. | ||||
David Berry | |||||
William Berry | |||||
Robert Sr. Bell | Montgomery | ||||
Charles Bickley | Kings Mountain | ||||
William Bird | Montgomery | ||||
Henry Bishop | Montgomery | ||||
Matthew Bishop | Beattie’s Co. | Kings Mountain | |||
Joseph Black | Lieut. | Dysart’s Co. | Kings Mountain | ||
Arthur Blackburn | Kings Mountain | ||||
John Blackburn | Kings Mountain | ||||
Joseph Blackburn | Kings Mountain | ||||
William Blackburn | Lieut. | Killed; Kings Mountain | |||
John Blackmore | Kings Mountain | ||||
William Blackmore | Ensign | Kings Mountain | |||
John Neal Blair | Botetourt | ||||
Samuel Blair | 12th V. R. Sgt. | Wounded. Died in service | Botetourt | ||
Thomas Blake | |||||
Jesse Bland | Montgomery | ||||
David Blankenship | |||||
Anthony Bledsoe | Major | ||||
Nathaniel Blount | Botetourt | ||||
John Boon | Botetourt | ||||
William Bobbett | Over part of Trigg’s Co. | ||||
John Bollar | Captain | ||||
Jarrett Bolling | |||||
Bazil Boran | Kings Mountain | ||||
Arthur Bowen | Captain | Kings Mountain | |||
Arthur Bowen | Ensign | Kings Mountain | |||
Charles Bowen | Kings Mountain | ||||
William Bowen | Washington | ||||
Henry Border | Recruited by Matthew Rhea | ||||
Robert Bowles | Botetourt | ||||
Jacob Bowman | Botetourt | ||||
John Bowman | Botetourt | ||||
Robert Boyd | Botetourt | ||||
James Boyd | Botetourt | ||||
Squire Boon | Botetourt | ||||
Frederick Bott | Montgomery | ||||
Jeremiah Boone | Illinois Expedition | ||||
Benjamin Boone | |||||
Henry Bowen | Kings Mountain | ||||
John Bowen | Kings Mountain | Son of Rees B. | |||
Rees Bowen | Lieut. | Killed; Kings Mountain | |||
Robert Bowen | Kings Mountain | ||||
William Bowen | Captain | Kings Mountain | |||
Esaius Bowman | Kings Mountain | ||||
Barney Boyls | Sergeant | Botetourt | |||
William Boyd | |||||
Andrew Boyd | Dysart’s Co. | Kings Mountain | |||
John Bowyer | Lieut. | Gilmore’s Co., Va. State Militia | Botetourt | ||
Jarrett Bowling | |||||
Moses Bowen | |||||
Abraham Bogard | |||||
Thomas Bowyer | Officer | in Continental Line | |||
William Bowyer | Lieut. Col. | ||||
Thomas Brown | Botetourt | ||||
Alexander Breckenridge | Capt. | Cont. Line | Kings Mountain | Washington | |
George Breckenridge | Kings Mountain | 12 years old | Washington | ||
John Breckenridge | Kings Mtn. | Wash.. | |||
Peter Brannan | |||||
Albertus Bright | Under Trigg | ||||
William Brooks | Botetourt | ||||
Lewis Brown | Captain | ||||
Augustus Brown | Capt. Bluggs’ Co. Regulars | Botetourt | |||
Low Brown | Montgomery | ||||
Michael Brown | Kings Mountain | ||||
William Brocas | Continental Line | ||||
Peter Brown | Ensign | Under H. Patton | |||
Samuel Brown | Lieut. | Botetourt | |||
Enas Browning | |||||
Enoch Brush | |||||
John Brumley | Botetourt | ||||
Levi Brush | Ensign | ||||
John Bryson | 2nd Lieut. | Under J. Henderson | |||
James Bryant | |||||
William Bryant | |||||
Joseph Bryant | |||||
George Brook | |||||
John Bradley | |||||
James Brambridge | Botetourt | ||||
Daniel Brady | Gilmore’s Co. Va. St. Line | Botetourt | |||
Rice Brown | Lieut. | Kings Mountain | |||
William Brown | Botetourt | ||||
Solomon Brundige | Botetourt | ||||
Augustine Broomless | |||||
William Bradley | Botetourt | ||||
William Bryans | Botetourt | ||||
Samuel Burks | Botetourt | ||||
James Burnsides | Botetourt | ||||
Robert Buchanan | Captain | Kings Mountain | |||
Samuel Buchanan | Kings Mountain | ||||
John Buchanan | Captain | Battle Long Island Flats | |||
William Buchanan | Lieut. | 7th Va. Killed in action | Washington | ||
Robert Sr. Buchanan | Capt. | ||||
William Buckner | Virginia Line | ||||
William Bullen | Private | Wounded Kings Mountain | Washington | ||
John Burke | Captain | Botetourt | |||
William Burney | Kings Mountain | ||||
James Byrns | Captain | Wounded Whitsells Mill | |||
William Buchanan | Captain | Montgomery | |||
Andrew Buchanan | Captain | ||||
Henry Buckhart | Washington | ||||
Thomas Bullitt | Colonel | ||||
Francis Bundy | |||||
William Bundy | |||||
Thomas Bunvell | |||||
Marshall Burton | Montgomery | ||||
Jacob Bush | |||||
Jacob Bushong | |||||
Jacob Butt | Botetourt | ||||
William Burke | |||||
John Burke | |||||
Thomas Burney | Botetourt | ||||
Matthew Burwell | Botetourt | ||||
Alexander Breckenridge | Captain | ||||
Robert Breckenridge | Colonel | Botetourt | |||
Robert Breckenridge | Washington | ||||
James Breckenridge | Botetourt | ||||
Thomas Brumley | Proclamation of 1763 | Washington | |||
John Bustard | Continental Line | Botetourt | |||
Isaac Bustard | Continental Line | Botetourt | |||
John Buchanan | Continental Line | Botetourt | |||
Monshier Bougaw | Continental Line | Botetourt | |||
Reuben Byrd | Guilford C. H. | Botetourt | |||
Solomon Carpenter | Botetourt | ||||
Jeremiah Carpenter | Botetourt | ||||
Thomas Carpenter | Botetourt | ||||
Thomas Canady | Botetourt | ||||
James Carlton | Botetourt | ||||
William Calhoun | Ensign | Under Buchanan | |||
Charles Campbell | Ensign | Under Buchanan | |||
David Campbell | Kings Mountain | ||||
John Campbell | Ensign | Morgan’s Company | |||
John Campbell | Commander Indian Spick, 1790-94 | ||||
John Campbell | Capt. | Kings Mountain; Battle L. I. Flats | |||
Robert Campbell | Ensign. | Wounded Long Island Kings Mountain | |||
Patrick Campbell | Lieut. | Kings Mountain | |||
William Campbell | Colonel | Kings Mountain | |||
William Jr Campbell | Capt. | Guilford C. H. , Kings Mountain | |||
James Campbell | Guilford C. H. ; Kings Mountain | ||||
William Carmack | |||||
John Jr. Campbell | Enlisted at 18 years | ||||
Hugh Campbell | Kings Mountain | ||||
Samuel Campbell | Lieut. | ||||
William Campbell | 2nd Lieut. | ||||
Arthur Campbell | Lieut. Col. | ||||
Isaac Campbell | Guilford C. H. | Montgomery | |||
John Campbell | Colonel | ||||
Robert M. Campbell | Sergeant | Gilmore’s Co. Va. Militia | Botetourt | ||
David Carson | Kings Mountain | ||||
John Carson | |||||
Andrew Carswell | Kings Mountain | ||||
Henry Cartmill | Lieut. | Under J. Cartmill | |||
John Cartmill | Captain | In Logan’s Old Co. | |||
Thomas Cartmill | Captain | ||||
William Casey | Ensign | ||||
William Cavanaugh | |||||
Charles Cavanaugh | |||||
John Chapman | 2nd Lieut. | ||||
Martin Carney | Botetourt | ||||
Hugh Caperton | Botetourt | ||||
Thomas Caldwell | Lieut. | Kings Mountain | |||
John Caldwell | Morgan’s Co. in S. Car. | ||||
John Carpenter | Beattie’s Co. | Kings Mountain | |||
William Calbert | Botetourt | ||||
John Calbert | Botetourt | ||||
John Camper | Botetourt | ||||
William Canifax | Botetourt | ||||
Joseph Cantuberry | Montgomery | ||||
Edward Carbin | Botetourt | ||||
Richard Carvin | |||||
John Carper | Montgomery | ||||
John Carpenter | |||||
Zepher Carpenter | Drummer | ||||
Joseph Carpenter | |||||
Richard Carr | |||||
Patrick Carrigan | Botetourt | ||||
Robert Carson | |||||
William C. Carson | |||||
Charles Carter | |||||
Dale Carter | |||||
William Carter | |||||
John Carlisle | Botetourt | ||||
Robert Carlisle | Botetourt | ||||
Benny Caywood | |||||
Peter Cassaday | Botetourt | ||||
James Calbert | |||||
John Carmack | |||||
George Caldwell | Guilford C. H. | Montgomery | |||
Thomas Caldwell | |||||
Thomas Cole | |||||
William Cole | Kings Mountain | ||||
Thomas Colley | Kings Mountain | ||||
Moses Collin | Ensign | ||||
John Collins | Botetourt | ||||
Andrew Colvill | Captain | Kings Mountain | |||
James Colvill | Colonel | Rev. Swords Infantry Cont. | |||
Joseph Colvill | |||||
Abraham Compton | Botetourt | ||||
Adam Cornwell | Botetourt | ||||
Hugh Cole | Died in Cont. Service | ||||
Hugh Cole | Botetourt | ||||
John Coiler | Botetourt | ||||
John Coulter | Lieutenant | Washington | |||
Moses Coiler | Sergeant | Botetourt | |||
William Cochran | Botetourt | ||||
William Collins | Botetourt | ||||
George Cook | Botetourt | ||||
Henry Cook | 2nd Va. Regt. | ||||
W.Y Conn | North Carolina Militia | ||||
James Cooper | Botetourt | ||||
Peter Cooper | Capt. Bowyer’s Co. | Killed at Siege of Ninety-six | |||
John Cope | Cont. Army | Substitute for Mathias Harman | |||
Lawrence Conner | 8th V. R. Wallace Company | Wounded | |||
James Corry | Ensign | Killed Kings Mountain | |||
Andrew Cowan | Kings Mountain | ||||
William Cowan | Lieut. | Kings Mountain | |||
John Cox | Capt. Wounded Whitsells Mill | Kings Mountain | |||
William Cotter | McFarland’s Co. | Washington & Montgomery | |||
Zachary Cole | McFarland’s Co. | Washington & Montgomery | |||
Joseph Colvitts | Continental Service | (S C) | |||
John Coulter | Lieut. | ||||
James Cole | Colonel | Botetourt | |||
William Conner | Botetourt | ||||
Samuel Conner | |||||
William Coff | Botetourt | ||||
Augustine Comer | Montgomery | ||||
John Comer | Montgomery | ||||
Rueben Compton | Montgomery | ||||
James Cook | Montgomery | ||||
Zachariah Cook | Botetourt | ||||
Barnabas Cooper | Botetourt | ||||
Anthony Courtner | Botetourt | ||||
John Courtner | Botetourt | ||||
John Cox | Montgomery | ||||
Patrick Conner | Recruited by Matthew Rhea | ||||
Lawrence Conner | Wounded | Botetourt | |||
James Crawley | Botetourt | ||||
Samuel Croley | Botetourt | ||||
Matthew Creed | Botetourt | ||||
John Craig | Beattie’s Co. | Kings Mountain | |||
Aaron Crane | |||||
James Crane | |||||
John Crank | Proclamation 1763 | Washington | |||
John Crawford | Sergeant | Botetourt | |||
James Cruly | Beattie’s Co. | Kings Mountain | |||
Jacob Crabtree | |||||
James Crabtree | Ensign | Kings Mountain | |||
James Craig | Kings Mountain | ||||
Robert Craig | Captain | Kings Mountain | |||
Robert Jr Craig | Kings Mountain | ||||
James Crawford | 1st Lieut. | Guilford C. H. ; Kings Mountain | |||
John Crawford | Lieut. | Kings Mountain | |||
John R. Crawford | |||||
Andrew Crawford | 2nd Lieut. | Under Draper | |||
Hugh Crockett | Major | ||||
John Crockett | 1st Lieut. | Under J. Montgomery | |||
Joseph Crockett | Capt. | Cont. Line | Montgomery | ||
John Caldwell | Morgan’s Co. in S. Car. | ||||
John Carpenter | Beattie’s Co. | Kings Mountain | |||
William Calbert | Botetourt | ||||
John Calbert | Botetourt | ||||
John Camper | Botetourt | ||||
William Canifax | Botetourt | ||||
Joseph Cantuberry | Montgomery | ||||
Edward Carbin | Botetourt | ||||
Conrad Carlock | |||||
Hanchrise Carlock | |||||
Richard Caroin | |||||
John Carper | Montgomery | ||||
John Carpenter | |||||
Zepher Carpenter | Drummer | ||||
Joseph Carpenter | |||||
Richard Carr | Botetourt | ||||
Patrick Carrigan | Botetourt | ||||
Robert Carson | |||||
William Carson | |||||
Charles C. Carson | |||||
John Carlisle | Botetourt | ||||
Robert Carlisle | Botetourt | ||||
Benny Caywood | Botetourt | ||||
Peter Cassaday | Botetourt | ||||
James Calbert | |||||
John Carmack | |||||
George Caldwell | Guilford C. H. | Montgomery | |||
Thomas Caldwell | |||||
Joseph Carroll | |||||
William Casey | Ensign | Kings Mountain | Washington | ||
Alexander Caldwell | McFarland’s Co. | Washington & Montgomery | |||
William Cecil | Montgomery | ||||
Zachary Cecil | Montgomery | ||||
Richard Chapman | Capt. | Illinois Service | Montgomery | ||
John Chapman | 2nd Lieut. | Montgomery | |||
William Chapman | Montgomery | ||||
Gilbert Christian | Captain | Kings Mountain | |||
Christopher Chaffin | Montgomery | ||||
Robert Chambers | Montgomery | ||||
Alex Chambers | Guilford C. H. | Montgomery | |||
Francis Chatton | Montgomery | ||||
Robert Chapman | Proclamation 1763 | ||||
Robert Christian | |||||
William Christian | Colonel | Continental Line | Botetourt | ||
Israel Christian | Col. Peachey’s Co. | Botetourt | |||
George Clark | Virginia Militia | ||||
James Clendennen | Proclamation 1763 | Washington | |||
Andrew Cline | |||||
George Clayney | |||||
Nicholas Cline | Ensign | ||||
Joseph Cloyd | Captain | Guilford C. H. | died 1833 | Montgomery Co., | |
William Clifton | Botetourt | ||||
Samuel Clark | Montgomery | ||||
Stephen Clarke | Montgomery | ||||
Michael Clay | Washington | ||||
George Clency | |||||
John Cline | Montgomery | ||||
John Cloyd | Montgomery | ||||
Robert Cloyd | Montgomery | ||||
William Cloyd | Montgomery | ||||
James Coalter | |||||
Charles Cock | Kings Mountain | ||||
James Cock | 1st Lieut. | ||||
James Cock | Kings Mountain | ||||
William Cock | Capt. | Kings Mountain; Battle L. I. Flats | |||
Robert Cosdirrey | Botetourt | ||||
Joseph Cole | Kings Mountain | ||||
Walter Crockett | Colonel | Continental Line | |||
William Crockett | |||||
William Crockett | Ensign | ||||
James Crow | Kings Mountain | ||||
William Crunk | Kings Mountain | ||||
William Craig | Dysart’s Co. | Kings Mountain | |||
William Crock | |||||
Joseph Crockett | Captain | Montgomery | |||
William Cross | Botetourt | ||||
David Craig | Kings Mountain | ||||
John Craig | Wounded Whitsills Mill | Kings Mountain | |||
John Croddy | Botetourt | ||||
Henry Crook | Washington County | ||||
George Cress | Botetourt | ||||
Noah Crease | Illinois Service Capt. Montgomery’s Co. | ||||
Abraham Crabtree | Washington | ||||
John Craig | Captain | Montgomery | |||
William Crawford | Botetourt | ||||
John Currothers | Lieut. | Morgan’s Command in S.C. | |||
James Currothers | Morgan’s Command in S.C. | ||||
Thomas Cunningham | Morgan’s Command in S.C. | ||||
James Cirley | Beattie’s Co. | Kings Mountain | |||
John Curley | Beattie’s Co. | Kings Mountain | |||
James Cunningham | Botetourt | ||||
George Craig | Botetourt | ||||
James Cuddy | |||||
John Cuddy | |||||
Johnathan Cunningham | |||||
William Cunningham | |||||
James Curry | Dysart’s Co. | Kings Mountain | |||
John Cusick | Dysart’s Co. | Wounded Kings Mountain | |||
George Cummings | Botetourt | ||||
George Cummings | Montgomery | ||||
James Cunningham | McFarland’s Co. | Washington & Montgomery | |||
Charles Rev Cummings | Cherokee Expedition | Washington | |||
Joseph Dack (Doak) | 2nd Lieut. | Under W. Ward | |||
Michael Daugherty | Wounded Whitesells Mills | ||||
John Davis | Captain | Kings Mountain | |||
Nathaniel Davis | Kings Mountain | ||||
Robert Davis | Ensign | Kings Mountain | |||
Robert Davis | 1st Lieut. | Under R. Buchanan | |||
Samuel Davis | Kings Mountain | ||||
William Davis | 2nd Lieut. | Under J. Burns | |||
Daniel Davidson | Ensign | Kings Mountain | |||
William Davison | Lieut. | Kings Mountain | |||
Claibourne Davenport | 7th & 15th Va. Regiments | ||||
David Darnell | Wounded Kings Mountain | ||||
Joel Davenport | Botetourt | ||||
Thomas Davenport | Washington County | ||||
John Davidson | Botetourt | ||||
James Davidson | Illinois Service, Capt. Montgomery | Montgomery | |||
James Davis | Captain | Washington | |||
John Davis | Captain | Washington | |||
Joseph Jr. Davis | Montgomery | ||||
Robert Davis | Washington County | ||||
William Davis | Colonel | Kings Mountain | |||
Samuel Day | Botetourt | ||||
Francis Day | Guilford C. H. | ||||
Hugh Dalton | Beattie’s Co. | Kings Mountain | |||
Charles Davis | Botetourt | ||||
Robert Davis | Botetourt | ||||
Peter Deal | Botetourt | ||||
William Dean | 2nd Lieut. Guilford C. H. | Botetourt | |||
B Dean | Captain | Botetourt | |||
Robert Dennison | Kings Mountain | ||||
Joseph Dennison | Washington County | ||||
John Denton | Captain | Botetourt | |||
William Dempsey | Botetourt | ||||
Abraham DeMonts | Botetourt | ||||
John Denniston | Botetourt | ||||
James Denison | McFarland’s Co. | Washington & Montgomery | |||
John Dennis | Ensign | Kings Mountain | Botetourt | ||
Henry Dickenson | Washington County | ||||
Samuel Doak | Ensign | ||||
William Doak | Captain | ||||
Lytton Dolberry | Dysart’s Co. | Kings Mountain | |||
Andrew Donally | Major | Botetourt | |||
John Donally | Proclamation 1763 | ||||
Alexander Doran | Ensign | Kings Mountain | |||
James Doran | Kings Mountain | ||||
Henry Dooley | Proclamation 1763 | ||||
Terrence Doran | 9th & 1st Va. Regiments | ||||
Moses Dorton | Dysart’s Co. | Horse killed Whitsill’s Mill; Kings Mtn. | |||
William Dorton | Dysart’s Co. | Kings Mountain | |||
John Douglas | Guilford C. H. | Montgomery | |||
James Douglas | Kings Mountain | ||||
Johnathan Douglas | Lost eye pursuing Indians | ||||
Johnathan Douglas | Wounded accidentally Kings Mountain | ||||
James Downing | 1st Lieut. | ||||
James Downs | Botetourt | ||||
Lyles Dolsberry | Dysart’s Co. | Kings Mountain | |||
John Dobson | Botetourt | ||||
Thomas Donnelly | Botetourt Comity | ||||
John Douglas | Washington | ||||
John Donnally | Botetourt | ||||
John Draper | Captain | ||||
Nathaniel Dryden | Ensign | Killed Kings Mountain | |||
William Dryden | Kings Mountain | ||||
Alexander Drumgold | Washington | ||||
Charles Duncan | Montgomery | ||||
John Duncan | Captain | Continental Service | |||
William Duncan | Capt. Lewis Rangers | Botetourt | |||
Ephriam Dunlop | Washington | ||||
Samuel Duff | Continental Line | at Yorktown | |||
John Dunkin | Prisoner in Canada | ||||
Samuel Dunn | Cont. Line at Yorktown | ||||
Samuel Duff | Beattie’s Co. | Kings Mountain | |||
John Dunn | Botetourt | ||||
Samuel Duck | Kings Mountain | ||||
John Duncan | Captain | Continental | |||
William Duncan | |||||
James Dulin | Botetourt | ||||
John Dye | Washington County | ||||
James Dysart | Captain | Kings Mountain | |||
Joseph Drake | Washington | ||||
James Dysart | Captain | Wounded Kings Mountain | Washington | ||
Adam Duttin | Guilford C. H. | Montgomery | |||
John Eager | Botetourt | ||||
Thomas Eagnew | Botetourt | ||||
Samuel Earch | |||||
William Eakin | |||||
Joseph Early | Lieut. | ||||
_____ Earn | Capt. | Botetourt | |||
_____ Eavons | Capt. | Botetourt | |||
Andrew Edmiston | Captain | Killed Kings Mountain | |||
Thomas Edgar | Botetourt | ||||
David Eddings | |||||
John Edmondson | Washington County | ||||
Benjamin Edwards | Montgomery | ||||
John Edwards | |||||
David Eddins | Ensign | Under J. Martin | |||
John Edmiston | Kings Mountain | ||||
Robert Jr. Edmiston | Lieut. | Wounded Kings Mountain | |||
Robert Sr. Edmiston | Lieut. | Killed; Kings Mountain | |||
Samuel Edmiston | Beattie’s Co. | Kings Mountain | |||
Thomas Edmiston | Kings Mountain | ||||
William Edmiston | Colonel | ||||
William Edmiston | Major | Kings Mountain | |||
William Edmiston | Captain | Killed Kings Mountain | |||
Andrew Edmiston | Ensign | Beattie’s Co. | Killed Kings Mountain | ||
Moses Edmondson | Killed Kings Mountain | Killed | |||
William Edmondson | Continental | ||||
William Edmondson | Beattie’s Co. | Killed Kings Mountain | |||
Frederick Edwards | Captain | Montgomery | |||
John Edwards | Botetourt | ||||
James Ellison | Botetourt | ||||
Charles Ellison | |||||
Peter Ellenburg | Botetourt | ||||
James Elkins | Bowen’s Co. | Kings Mountain | |||
Robert Elliott | Montgomery | ||||
Robert Elliot | |||||
John Elliot | |||||
James Elliot | Ensign | Kings Mountain | Washington | ||
Charles Ellison | Montgomery | ||||
Robert Elder | |||||
James Elliot | Captain | Killed in service 1788 | |||
Abraham Ellis | Capt. Stewart’s Co. Regulars | Botetourt | |||
William Ely | Kings Mountain | ||||
James Emmons | Montgomery | ||||
John Emmons | Montgomery | ||||
John England | Va. Continental | ||||
John England | Washington County | ||||
John Erwin | Botetourt | ||||
Samuel Estill | Botetourt | ||||
Benjamin Estill | Kings Mountain | Proclamation 1763 | |||
Wallace 2 V R Estell | 1st Lieut. | Guilford C. H. | Montgomery | ||
James Epsey | Botetourt | ||||
Wiley Epsey | Botetourt | ||||
Richard Estis | 1st Lieut. | Under H. Gardiner | |||
Andrew Evans | Botetourt | ||||
Thomas Evans | Dysart’s Co. | Kings Mountain | |||
David Evans | Continental | ||||
David Evans | Va. Line, Apl. 19, 1780 | ||||
Evan Evans | Guilford C. H.; Kings Mountain | ||||
Jessee Evans | Lieut. | Montgomery | |||
Samuel Evans | Kings Mountain | ||||
Henry Evans | Botetourt | ||||
William Evans | McFarland’s Co. | Washington & Montgomery | |||
Samuel Ewing | Capt. | Montgomery | |||
John Ewing | Guilford C. H. | Montgomery | |||
William Ewing | Sergeant Major | Botetourt | |||
George Ewing | Guflford C. H. | Montgomery | |||
Alexander Ewing | Guilford C. H. | Montgomery | |||
Edward Ewing | Corporal | Killed at Bufords Defeat | |||
Mathias Farmer | Botetourt | ||||
Francis Farmer | Proc. 1763 | ||||
Martin Fainter | Botetourt | ||||
Peter Fauber | Botetourt | ||||
Thomas Faris | Kings Mountain | ||||
Frederick Fender | Botetourt | ||||
Robert Fenley | Botetourt | ||||
James Ferguson | Washington County | ||||
Robert Ferguson | Montgomery | ||||
John Ferrall | Washington | ||||
Samuel Ferguson | Capt. | Botetourt | |||
Samuel Ferguson | Ensign | Under J. Moore | |||
Isaac Fisher | Botetourt | ||||
Fennis Fielder | Montgomery | ||||
Frederick Finder | Botetourt | ||||
Frederick Fisher | Private | Kings Mountain | Washington | ||
Isaac Fisher | Montgomery | ||||
Philip Fix | Montgomery | ||||
William Fields | Virginia Militia | ||||
Christopher Finnie | Botetourt | ||||
George Finley | Lieut. | Kings Mountain & Shawnee Expedition | |||
James Finley | Capt. | Vice J. Stevens | |||
John Finley | Wounded Long Island Flats | ||||
Frederick Fisher | Wounded Kings Mountain | ||||
John Fisher | Dysart’s Co. | Kings Mountain | |||
William Fleming | Colonel | Botetourt | |||
Moses Fleshman | Botetourt | ||||
Thomas Flint | Botetourt | ||||
John Floyd | Colonel | Montgomery | |||
Charles Fleenor | Kings Mountain | ||||
Joel Fleenor | Kings Mountain | ||||
James Fleming | Ensign | Under Hanley | |||
John Forehand | Botetourt | ||||
John Fortune | Botetourt | ||||
James Foster | Montgomery | ||||
John Foster | Montgomery | ||||
John Fowler | Montgomery | ||||
Joseph Fowler | Montgomery | ||||
Peter Forney | Washington County | ||||
William Fork | Kings Mountain | ||||
Thomas Foster | 1st Lieut. | Under Pierce | |||
William Fowler | Ensign | Kings Mountain; Killed. Died in Service | |||
James Fowler | Kings Mtn. Noted scout Cont. Service Col. Wm. Russell Fort Blair. | ||||
John Folley | Gilmore’s Co. Va. State Militia | Botetourt | |||
John Frazior | Captain | Washington | |||
John Frazor | Botetourt | ||||
John Fryer | Botetourt | ||||
Robert Freely | |||||
John Frager | |||||
Henry Francis | Capt. | Montgomery | |||
Thomas Francis | Kings Mountain | ||||
Daniel Frazer | Kings Mountain | ||||
John Frazer | Kings Mountain | ||||
George Frazier | 1st Lieut. | Under J. Baird | |||
John Frazier | Lieut. | Kings Mountain | |||
George Freeland | Lieut. | Kings Mountain | |||
William Freeman | Virginia Line | ||||
James Franklin | Botetourt | ||||
William Franklin | Botetourt | ||||
Aaron Fradway | Dysart’s Co. | Kings Mountain | |||
William Frame | Bowen’s Co. | Kings Mountain | |||
David Fream | Botetourt | ||||
William Fullwood | Kings Mountain | ||||
James Fulkerson | Captain | Kings Mountain | |||
Richard Fulkerson | Kings Mountain | ||||
_____ Fullin (or Pullin) | Botetourt | ||||
Robert, Galloway | Guilford C. H. | Montgomery | |||
David Jr. Galloway | Proclamation 1763 | Botetourt | |||
David Sr. Galloway | Proclamation 1763 | Botetourt | |||
Banjamin Galloway | Botetourt | ||||
Robert Gamble | Captain | Botetourt | |||
Thomas Gamble | Botetourt | ||||
